intdate | 初値 | 高値 | 安値 | 終値 | 出来高 | 前日比 | 価格比 | 終/初値 | 出来比 | upv | per_pp_1 | 5率 | 10率 | MAX乖離 | MIN乖離 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20240924 | 3,430 | 3,435 | 3,395 | 3,400 | 21,500 | -15 | 100% | 99% | 41% | ▼ | 100% | 99% | 98% | 100% | 107% |
20240925 | 3,385 | 3,410 | 3,350 | 3,395 | 28,700 | -5 | 100% | 100% | 133% | ▼▼ | 101% | 98% | 96% | 99% | 105% |
20240926 | 3,425 | 3,455 | 3,395 | 3,445 | 59,000 | 50 | 101% | 101% | 206% | ▲ | 100% | 100% | 98% | 100% | 107% |
20240927 | 3,355 | 3,400 | 3,345 | 3,365 | 41,400 | -80 | 98% | 100% | 70% | ▼ | 101% | 102% | 99% | 98% | 104% |
20240930 | 3,320 | 3,390 | 3,320 | 3,365 | 36,100 | 0 | 100% | 101% | 87% | -- | 100% | 100% | 98% | 98% | 104% |
20241001 | 3,365 | 3,390 | 3,350 | 3,350 | 23,500 | -15 | 100% | 100% | 65% | ▼ | 100% | 101% | 98% | 97% | 104% |
20241002 | 3,340 | 3,385 | 3,335 | 3,350 | 28,900 | 0 | 100% | 100% | 123% | -- | 100% | 99% | 97% | 97% | 103% |
20241003 | 3,375 | 3,395 | 3,330 | 3,360 | 28,000 | 10 | 100% | 100% | 97% | ▲ | 101% | 99% | 97% | 98% | 103% |
20241004 | 3,350 | 3,400 | 3,350 | 3,375 | 23,600 | 15 | 100% | 101% | 84% | ▲▲ | 99% | 96% | 96% | 98% | 104% |
20241007 | 3,400 | 3,400 | 3,365 | 3,380 | 23,300 | 5 | 100% | 99% | 99% | ▲▲▲ | 101% | 98% | 98% | 98% | 104% |
20241008 | 3,330 | 3,375 | 3,330 | 3,350 | 19,300 | -30 | 99% | 101% | 83% | ▼ | 99% | 98% | 98% | 97% | 103% |
20241009 | 3,350 | 3,370 | 3,305 | 3,305 | 18,100 | -45 | 99% | 99% | 94% | ▼▼ | 99% | 100% | 99% | 96% | 102% |
20241010 | 3,305 | 3,310 | 3,270 | 3,280 | 18,800 | -25 | 99% | 99% | 104% | ▼▼▼ | 100% | 100% | 100% | 95% | 101% |
20241011 | 3,280 | 3,295 | 3,270 | 3,275 | 15,200 | -5 | 100% | 100% | 81% | ▼▼▼▼ | 100% | 99% | 100% | 95% | 100% |
20241015 | 3,275 | 3,295 | 3,265 | 3,280 | 19,300 | 5 | 100% | 100% | 127% | ▲ | 100% | 98% | 100% | 95% | 100% |
20241016 | 3,280 | 3,325 | 3,275 | 3,295 | 23,600 | 15 | 100% | 100% | 122% | ▲▲ | 100% | 98% | 100% | 96% | 101% |
20241017 | 3,275 | 3,290 | 3,265 | 3,280 | 17,900 | -15 | 100% | 100% | 76% | ▼ | 100% | 98% | 100% | 95% | 100% |
20241018 | 3,260 | 3,285 | 3,250 | 3,255 | 20,600 | -25 | 99% | 100% | 115% | ▼▼ | 99% | 98% | 101% | 94% | 100% |
20241021 | 3,250 | 3,265 | 3,215 | 3,220 | 16,600 | -35 | 99% | 99% | 81% | ▼▼▼ | 100% | 99% | 102% | 93% | 100% |
20241022 | 3,220 | 3,225 | 3,200 | 3,210 | 29,100 | -10 | 100% | 100% | 175% | ▼▼▼▼ | 100% | 101% | 102% | 93% | 100% |
20241023 | 3,200 | 3,220 | 3,190 | 3,190 | 25,000 | -20 | 99% | 100% | 86% | ▼▼▼▼▼ | 100% | 102% | 102% | 93% | 100% |
20241024 | 3,190 | 3,200 | 3,170 | 3,180 | 22,000 | -10 | 100% | 100% | 88% | ▼▼▼▼▼▼ | 99% | 102% | 101% | 92% | 100% |
20241025 | 3,190 | 3,200 | 3,135 | 3,150 | 27,300 | -30 | 99% | 99% | 124% | ▼▼▼▼▼▼▼ | 101% | 104% | 103% | 93% | 100% |
20241028 | 3,140 | 3,195 | 3,140 | 3,180 | 27,500 | 30 | 101% | 101% | 101% | ▲ | 101% | 101% | 101% | 94% | 101% |
20241029 | 3,200 | 3,245 | 3,200 | 3,245 | 31,500 | 65 | 102% | 101% | 115% | ▲▲ | 100% | 99% | 99% | 96% | 103% |
20241030 | 3,245 | 3,250 | 3,215 | 3,240 | 58,300 | -5 | 100% | 100% | 185% | ▼ | 100% | 101% | 98% | 96% | 103% |
20241031 | 3,250 | 3,275 | 3,230 | 3,260 | 36,100 | 20 | 101% | 100% | 62% | ▲ | 101% | 102% | 100% | 96% | 103% |
20241101 | 3,205 | 3,245 | 3,205 | 3,230 | 32,000 | -30 | 99% | 101% | 89% | ▼ | 99% | 100% | 98% | 96% | 103% |
20241105 | 3,255 | 3,265 | 3,215 | 3,215 | 21,500 | -15 | 100% | 99% | 67% | ▼▼ | 100% | 101% | 102% | 95% | 102% |
20241106 | 3,210 | 3,245 | 3,195 | 3,195 | 30,000 | -20 | 99% | 100% | 140% | ▼▼▼ | 102% | 100% | 102% | 95% | 101% |
20241107 | 3,215 | 3,305 | 3,215 | 3,270 | 50,300 | 75 | 102% | 102% | 168% | ▲ | 99% | 98% | 100% | 99% | 104% |
20241108 | 3,285 | 3,285 | 3,250 | 3,250 | 21,300 | -20 | 99% | 99% | 42% | ▼ | 99% | 98% | 101% | 99% | 103% |
20241111 | 3,275 | 3,275 | 3,230 | 3,230 | 22,900 | -20 | 99% | 99% | 108% | ▼▼ | 100% | 99% | 103% | 98% | 103% |
20241112 | 3,240 | 3,255 | 3,220 | 3,230 | 22,500 | 0 | 100% | 100% | 98% | -- | 100% | 99% | 103% | 98% | 103% |
20241113 | 3,230 | 3,240 | 3,220 | 3,230 | 21,700 | 0 | 100% | 100% | 96% | -- | 100% | 99% | 103% | 98% | 103% |
20241114 | 3,230 | 3,235 | 3,220 | 3,220 | 18,900 | -10 | 100% | 100% | 87% | ▼ | 100% | 99% | 104% | 98% | 102% |
20241115 | 3,215 | 3,225 | 3,200 | 3,200 | 17,900 | -20 | 99% | 100% | 95% | ▼▼ | 100% | 99% | 105% | 98% | 102% |
20241118 | 3,200 | 3,230 | 3,185 | 3,200 | 22,500 | 0 | 100% | 100% | 126% | -- | 99% | 99% | 105% | 98% | 102% |
20241119 | 3,225 | 3,225 | 3,200 | 3,200 | 13,700 | 0 | 100% | 99% | 61% | -- | 99% | 99% | 107% | 98% | 102% |
20241120 | 3,215 | 3,215 | 3,170 | 3,175 | 20,200 | -25 | 99% | 99% | 147% | ▼ | 100% | 100% | 108% | 97% | 101% |
20241121 | 3,175 | 3,190 | 3,165 | 3,165 | 19,400 | -10 | 100% | 100% | 96% | ▼▼ | 100% | 101% | 110% | 97% | 100% |
20241122 | 3,165 | 3,180 | 3,155 | 3,175 | 19,400 | 10 | 100% | 100% | 100% | ▲ | 100% | 100% | 109% | 97% | 101% |
20241125 | 3,195 | 3,205 | 3,175 | 3,185 | 19,500 | 10 | 100% | 100% | 101% | ▲▲ | 100% | 100% | 109% | 97% | 101% |
20241126 | 3,185 | 3,205 | 3,170 | 3,190 | 14,900 | 5 | 100% | 100% | 76% | ▲▲▲ | 100% | 103% | 108% | 98% | 101% |
20241127 | 3,200 | 3,200 | 3,170 | 3,185 | 15,900 | -5 | 100% | 100% | 107% | ▼ | 100% | 103% | 109% | 97% | 101% |
20241128 | 3,185 | 3,200 | 3,180 | 3,190 | 13,200 | 5 | 100% | 100% | 83% | ▲ | 100% | 103% | 109% | 98% | 101% |
20241129 | 3,185 | 3,200 | 3,175 | 3,175 | 18,100 | -15 | 100% | 100% | 137% | ▼ | 100% | 104% | 109% | 97% | 100% |
20241202 | 3,175 | 3,200 | 3,165 | 3,190 | 17,600 | 15 | 100% | 100% | 97% | ▲ | 101% | 102% | 106% | 98% | 101% |
20241203 | 3,260 | 3,310 | 3,260 | 3,290 | 57,800 | 100 | 103% | 101% | 328% | ▲▲ | 100% | 101% | 106% | 100% | 104% |
20241204 | 3,285 | 3,290 | 3,270 | 3,290 | 17,600 | 0 | 100% | 100% | 30% | -- | 100% | 101% | 105% | 100% | 104% |
20241205 | 3,300 | 3,310 | 3,285 | 3,290 | 15,600 | 0 | 100% | 100% | 89% | -- | 100% | 102% | 104% | 100% | 104% |
20241206 | 3,290 | 3,305 | 3,280 | 3,300 | 10,600 | 10 | 100% | 100% | 68% | ▲ | 101% | 102% | 0% | 100% | 104% |
20241209 | 3,305 | 3,335 | 3,290 | 3,330 | 31,100 | 30 | 101% | 101% | 293% | ▲▲ | 100% | 102% | 0% | 100% | 105% |
20241210 | 3,340 | 3,340 | 3,310 | 3,330 | 19,800 | 0 | 100% | 100% | 64% | -- | 100% | 103% | 0% | 100% | 105% |
20241211 | 3,330 | 3,335 | 3,320 | 3,335 | 15,200 | 5 | 100% | 100% | 77% | ▲ | 100% | 103% | 0% | 100% | 105% |
20241212 | 3,340 | 3,370 | 3,330 | 3,355 | 26,200 | 20 | 101% | 100% | 172% | ▲▲ | 101% | 105% | 0% | 100% | 106% |
20241213 | 3,320 | 3,365 | 3,320 | 3,350 | 24,400 | -5 | 100% | 101% | 93% | ▼ | 101% | 103% | 0% | 100% | 106% |
20241216 | 3,370 | 3,420 | 3,350 | 3,400 | 27,200 | 50 | 101% | 101% | 111% | ▲ | 100% | 100% | 0% | 100% | 107% |
20241217 | 3,415 | 3,450 | 3,410 | 3,430 | 26,600 | 30 | 101% | 100% | 98% | ▲▲ | 100% | 0% | 0% | 100% | 108% |
20241218 | 3,435 | 3,445 | 3,425 | 3,425 | 16,500 | -5 | 100% | 100% | 62% | ▼ | 102% | 0% | 0% | 100% | 108% |
20241219 | 3,410 | 3,470 | 3,395 | 3,470 | 37,200 | 45 | 101% | 102% | 225% | ▲ | 98% | 0% | 0% | 100% | 109% |
20241220 | 3,485 | 3,490 | 3,415 | 3,420 | 52,800 | -50 | 99% | 98% | 142% | ▼ | % | % | % | 99% | 108% |
信用取引情報
thedate | short | long | 一般信用売残 | 一般信用買残 | 制度信用売残 | 制度信用買残 |
---|---|---|---|---|---|---|
2024-12-13 | 4,400 | 21,000 | 1,600 | 8,200 | 2,800 | 12,800 |
2024-12-06 | 4,000 | 21,000 | 1,600 | 8,800 | 2,400 | 12,200 |
2024-11-29 | 2,200 | 19,500 | 1,300 | 9,500 | 900 | 10,000 |
2024-11-22 | 2,300 | 18,200 | 1,300 | 9,200 | 1,000 | 9,000 |
2024-11-15 | 2,300 | 17,200 | 1,300 | 9,100 | 1,000 | 8,100 |
2024-11-08 | 3,200 | 17,000 | 1,300 | 8,800 | 1,900 | 8,200 |
2024-11-01 | 3,300 | 16,200 | 1,300 | 8,700 | 2,000 | 7,500 |
2024-10-25 | 5,200 | 15,000 | 1,300 | 8,300 | 3,900 | 6,700 |
2024-10-18 | 4,300 | 13,600 | 1,400 | 7,800 | 2,900 | 5,800 |
2024-10-11 | 5,000 | 14,500 | 1,400 | 8,600 | 3,600 | 5,900 |
2024-10-04 | 4,900 | 12,900 | 1,400 | 7,700 | 3,500 | 5,200 |
2024-09-27 | 7,200 | 13,500 | 1,500 | 6,900 | 5,700 | 6,600 |
2024-09-20 | 6,400 | 17,700 | 1,700 | 8,100 | 4,700 | 9,600 |
2024-09-13 | 5,200 | 20,800 | 1,500 | 9,300 | 3,700 | 11,500 |
2024-09-06 | 5,200 | 19,400 | 1,500 | 8,900 | 3,700 | 10,500 |
2024-08-30 | 4,900 | 22,800 | 1,500 | 9,100 | 3,400 | 13,700 |
2024-08-23 | 5,200 | 21,600 | 1,500 | 7,700 | 3,700 | 13,900 |
2024-08-16 | 3,500 | 19,700 | 1,500 | 7,600 | 2,000 | 12,100 |
2024-08-09 | 3,400 | 17,700 | 1,500 | 6,100 | 1,900 | 11,600 |
2024-08-02 | 6,800 | 24,900 | 2,600 | 8,900 | 4,200 | 16,000 |
2024-07-26 | 6,400 | 22,900 | 2,600 | 10,200 | 3,800 | 12,700 |
2024-07-19 | 7,900 | 21,700 | 2,700 | 9,700 | 5,200 | 12,000 |
2024-07-12 | 7,300 | 18,300 | 2,700 | 8,000 | 4,600 | 10,300 |
2024-07-05 | 9,500 | 15,800 | 2,800 | 8,100 | 6,700 | 7,700 |
2024-06-28 | 10,100 | 15,600 | 2,800 | 6,600 | 7,300 | 9,000 |
2024-06-21 | 10,600 | 14,600 | 2,800 | 6,800 | 7,800 | 7,800 |
2024-06-14 | 8,700 | 14,100 | 2,600 | 6,600 | 6,100 | 7,500 |
2024-06-07 | 7,700 | 15,500 | 2,600 | 5,600 | 5,100 | 9,900 |
2024-05-31 | 7,100 | 23,000 | 2,700 | 7,300 | 4,400 | 15,700 |
2024-05-24 | 9,700 | 24,100 | 2,600 | 6,900 | 7,100 | 17,200 |
2024-05-17 | 9,900 | 48,100 | 2,600 | 27,100 | 7,300 | 21,000 |
2024-05-10 | 5,500 | 56,800 | 2,600 | 13,700 | 2,900 | 43,100 |
2024-05-02 | 5,700 | 57,600 | 2,600 | 13,800 | 3,100 | 43,800 |
2024-04-26 | 5,200 | 61,600 | 2,500 | 14,200 | 2,700 | 47,400 |
2024-04-19 | 5,200 | 63,600 | 2,500 | 15,600 | 2,700 | 48,000 |
2024-04-12 | 9,900 | 66,800 | 3,200 | 16,400 | 6,700 | 50,400 |
2024-04-05 | 8,500 | 63,200 | 3,300 | 15,600 | 5,200 | 47,600 |
2024-03-29 | 15,800 | 49,600 | 3,800 | 16,100 | 12,000 | 33,500 |
2024-03-22 | 90,200 | 33,000 | 78,800 | 9,800 | 11,400 | 23,200 |
2024-03-15 | 45,200 | 30,100 | 39,100 | 8,400 | 6,100 | 21,700 |
2024-03-08 | 28,000 | 35,000 | 22,100 | 8,600 | 5,900 | 26,400 |
2024-03-01 | 14,300 | 43,600 | 8,400 | 9,700 | 5,900 | 33,900 |
2024-02-22 | 8,900 | 39,900 | 3,700 | 9,100 | 5,200 | 30,800 |
2024-02-16 | 8,800 | 39,000 | 3,700 | 9,000 | 5,100 | 30,000 |
2024-02-09 | 9,500 | 31,800 | 3,800 | 6,900 | 5,700 | 24,900 |
2024-02-02 | 10,400 | 25,300 | 3,800 | 5,600 | 6,600 | 19,700 |
2024-01-26 | 7,100 | 29,700 | 2,400 | 7,200 | 4,700 | 22,500 |
2024-01-19 | 7,700 | 22,000 | 2,400 | 9,900 | 5,300 | 12,100 |
2024-01-12 | 7,800 | 22,400 | 2,300 | 9,800 | 5,500 | 12,600 |
機関空売り情報
TDnet更新情報
報告日 | strtime | 銘柄 | タイトル |
---|---|---|---|
20241031 | 15:00 | DM三井製糖HD | 2025年3月期通期連結業績予想の修正に関するお知らせ |
20241031 | 15:00 | DM三井製糖HD | 2025年3月期 第2四半期(中間期)決算短信〔日本基準〕(連結) |
20240807 | 13:00 | DM三井製糖HD | 2025年3月期 第1四半期決算短信〔日本基準〕(連結)(公認会計士等による期中レビューの完了) |
20240731 | 15:00 | DM三井製糖HD | 2025年3月期 第1四半期決算短信〔日本基準〕(連結) |
20240515 | 15:00 | DM三井製糖HD | 2024年3月期 決算短信〔日本基準〕(連結) |
20240515 | 15:00 | DM三井製糖HD | 剰余金の配当(増配)に関するお知らせ |
20240515 | 15:00 | DM三井製糖HD | 支配株主等に関する事項について |
20240515 | 15:00 | DM三井製糖HD | 完全子会社の吸収合併(簡易合併・略式合併)に係る基本方針決定並びに商号変更及び定款一部変更に関するお知らせ |
20240328 | 15:30 | DM三井製糖HD | 連結子会社であるDM三井製糖株式会社と和田製糖株式会社の業務提携契約の締結について |
20240220 | 16:30 | DM三井製糖HD | 資本コストや株価を意識した経営の実現に向けた対応について |
20240220 | 16:30 | DM三井製糖HD | 代表取締役の異動(退任)に関するお知らせ |
20240131 | 15:00 | DM三井製糖HD | 2024年3月期 第3四半期決算短信〔日本基準〕(連結) |
EDINEt更新情報
企業サイト更新情報
code | cate | site_title | modified |
---|---|---|---|
2109 | 1 | DM三井製糖ホールディングス | 2024-12-22 04:26:29 |
2109 | 2 | IRライブラリー(2021年3月31日以前)|DM三井製糖ホールディングス | 2024-06-18 10:50:34 |
2109 | 2 | 統合報告書|DM三井製糖ホールディングス | 2024-06-18 10:50:33 |
2109 | 2 | コーポレート・ガバナンス報告書|DM三井製糖ホールディングス | 2024-06-18 10:50:32 |
2109 | 2 | 有価証券報告書・四半期報告書|DM三井製糖ホールディングス | 2024-06-18 10:50:31 |
2109 | 2 | 株主通信|DM三井製糖ホールディングス | 2024-06-18 10:50:30 |
2109 | 2 | 決算説明会資料|DM三井製糖ホールディングス | 2024-06-18 10:50:29 |
2109 | 2 | 決算短信|DM三井製糖ホールディングス | 2024-06-18 10:50:28 |
2109 | 2 | 配当状況|DM三井製糖ホールディングス | 2024-06-18 10:50:26 |
2109 | 2 | キャッシュフローの状況(連結)|DM三井製糖ホールディングス | 2024-06-18 10:50:25 |