intdate | 初値 | 高値 | 安値 | 終値 | 出来高 | 前日比 | 価格比 | 終/初値 | 出来比 | upv | per_pp_1 | 5率 | 10率 | MAX乖離 | MIN乖離 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20240924 | 10,440 | 10,520 | 10,420 | 10,500 | 178,700 | 50 | 100% | 101% | 20% | ▲▲▲▲▲ | 100% | 102% | 102% | 100% | 152% |
20240925 | 10,500 | 10,640 | 10,500 | 10,540 | 127,800 | 40 | 100% | 100% | 72% | ▲▲▲▲▲▲ | 100% | 101% | 101% | 100% | 153% |
20240926 | 10,600 | 10,640 | 10,580 | 10,610 | 104,300 | 70 | 101% | 100% | 82% | ▲▲▲▲▲▲▲ | 100% | 101% | 101% | 100% | 151% |
20240927 | 10,610 | 10,660 | 10,590 | 10,640 | 68,700 | 30 | 100% | 100% | 66% | ▲▲▲▲▲▲▲▲ | 101% | 100% | 102% | 100% | 152% |
20240930 | 10,560 | 10,660 | 10,520 | 10,660 | 58,100 | 20 | 100% | 101% | 85% | ▲▲▲▲▲▲▲▲▲ | 100% | 100% | 101% | 100% | 152% |
20241001 | 10,600 | 10,850 | 10,600 | 10,630 | 88,600 | -30 | 100% | 100% | 152% | ▼ | 100% | 100% | 101% | 100% | 152% |
20241002 | 10,620 | 10,690 | 10,600 | 10,670 | 73,500 | 40 | 100% | 100% | 83% | ▲ | 100% | 99% | 101% | 100% | 152% |
20241003 | 10,630 | 10,650 | 10,470 | 10,580 | 117,200 | -90 | 99% | 100% | 159% | ▼ | 100% | 99% | 99% | 99% | 151% |
20241004 | 10,580 | 10,630 | 10,550 | 10,600 | 49,000 | 20 | 100% | 100% | 42% | ▲ | 101% | 100% | 99% | 99% | 151% |
20241007 | 10,550 | 10,640 | 10,530 | 10,640 | 44,200 | 40 | 100% | 101% | 90% | ▲▲ | 100% | 100% | 98% | 100% | 152% |
20241008 | 10,580 | 10,620 | 10,520 | 10,550 | 43,700 | -90 | 99% | 100% | 99% | ▼ | 100% | 101% | 99% | 99% | 150% |
20241009 | 10,500 | 10,570 | 10,480 | 10,520 | 36,000 | -30 | 100% | 100% | 82% | ▼▼ | 100% | 102% | 98% | 99% | 150% |
20241010 | 10,500 | 10,530 | 10,450 | 10,520 | 54,900 | 0 | 100% | 100% | 153% | -- | 100% | 102% | 98% | 99% | 150% |
20241011 | 10,500 | 10,560 | 10,480 | 10,500 | 92,700 | -20 | 100% | 100% | 169% | ▼ | 100% | 101% | 98% | 98% | 147% |
20241015 | 10,550 | 10,570 | 10,530 | 10,530 | 46,200 | 30 | 100% | 100% | 50% | ▲ | 100% | 99% | 98% | 99% | 148% |
20241016 | 10,520 | 10,570 | 10,510 | 10,570 | 36,300 | 40 | 100% | 100% | 79% | ▲▲ | 102% | 99% | 98% | 99% | 144% |
20241017 | 10,560 | 10,740 | 10,550 | 10,730 | 81,700 | 160 | 102% | 102% | 225% | ▲▲▲ | 101% | 98% | 97% | 100% | 122% |
20241018 | 10,630 | 10,740 | 10,630 | 10,690 | 32,300 | -40 | 100% | 101% | 40% | ▼ | 98% | 98% | 97% | 100% | 103% |
20241021 | 10,590 | 10,600 | 10,400 | 10,410 | 94,100 | -280 | 97% | 98% | 291% | ▼▼ | 100% | 99% | 99% | 97% | 100% |
20241022 | 10,410 | 10,470 | 10,370 | 10,450 | 49,500 | 40 | 100% | 100% | 53% | ▲ | 100% | 99% | 98% | 97% | 100% |
20241023 | 10,420 | 10,440 | 10,350 | 10,400 | 113,300 | -50 | 100% | 100% | 229% | ▼ | 100% | 99% | 99% | 97% | 100% |
20241024 | 10,400 | 10,400 | 10,320 | 10,350 | 83,200 | -50 | 100% | 100% | 73% | ▼▼ | 100% | 100% | 99% | 96% | 100% |
20241025 | 10,320 | 10,340 | 10,320 | 10,340 | 17,100 | -10 | 100% | 100% | 21% | ▼▼▼ | 100% | 100% | 99% | 96% | 100% |
20241028 | 10,330 | 10,340 | 10,300 | 10,330 | 138,800 | -10 | 100% | 100% | 812% | ▼▼▼▼ | 100% | 99% | 99% | 96% | 100% |
20241029 | 10,320 | 10,320 | 10,300 | 10,320 | 76,200 | -10 | 100% | 100% | 55% | ▼▼▼▼▼ | 100% | 100% | 100% | 96% | 100% |
20241030 | 10,280 | 10,330 | 10,270 | 10,330 | 91,500 | 10 | 100% | 100% | 120% | ▲ | 100% | 99% | 99% | 96% | 100% |
20241031 | 10,330 | 10,350 | 10,320 | 10,320 | 32,600 | -10 | 100% | 100% | 36% | ▼ | 100% | 100% | 100% | 96% | 100% |
20241101 | 10,240 | 10,250 | 10,210 | 10,220 | 112,600 | -100 | 99% | 100% | 345% | ▼▼ | 100% | 100% | 100% | 95% | 100% |
20241105 | 10,230 | 10,240 | 10,220 | 10,230 | 103,400 | 10 | 100% | 100% | 92% | ▲ | 100% | 100% | 100% | 95% | 100% |
20241106 | 10,230 | 10,250 | 10,230 | 10,230 | 131,300 | 0 | 100% | 100% | 127% | -- | 100% | 100% | 100% | 95% | 100% |
20241107 | 10,240 | 10,250 | 10,230 | 10,230 | 209,700 | 0 | 100% | 100% | 160% | -- | 100% | 100% | 100% | 95% | 100% |
20241108 | 10,230 | 10,250 | 10,230 | 10,240 | 118,200 | 10 | 100% | 100% | 56% | ▲ | 100% | 100% | 100% | 95% | 100% |
20241111 | 10,240 | 10,260 | 10,240 | 10,250 | 56,400 | 10 | 100% | 100% | 48% | ▲▲ | 100% | 100% | 100% | 96% | 100% |
20241112 | 10,250 | 10,270 | 10,250 | 10,260 | 51,000 | 10 | 100% | 100% | 90% | ▲▲▲ | 100% | 100% | 100% | 96% | 100% |
20241113 | 10,270 | 10,270 | 10,260 | 10,260 | 26,100 | 0 | 100% | 100% | 51% | -- | 100% | 100% | 100% | 96% | 100% |
20241114 | 10,260 | 10,270 | 10,260 | 10,260 | 30,800 | 0 | 100% | 100% | 118% | -- | 100% | 100% | 100% | 96% | 100% |
20241115 | 10,270 | 10,270 | 10,250 | 10,250 | 31,700 | -10 | 100% | 100% | 103% | ▼ | 100% | 100% | 100% | 96% | 100% |
20241118 | 10,260 | 10,270 | 10,250 | 10,250 | 31,800 | 0 | 100% | 100% | 100% | -- | 100% | 100% | 100% | 98% | 100% |
20241119 | 10,260 | 10,270 | 10,250 | 10,260 | 16,100 | 10 | 100% | 100% | 51% | ▲ | 100% | 100% | 100% | 98% | 100% |
20241120 | 10,250 | 10,270 | 10,250 | 10,250 | 8,700 | -10 | 100% | 100% | 54% | ▼ | 100% | 100% | 100% | 99% | 100% |
20241121 | 10,260 | 10,260 | 10,250 | 10,250 | 8,000 | 0 | 100% | 100% | 92% | -- | 100% | 100% | 100% | 99% | 100% |
20241122 | 10,250 | 10,260 | 10,250 | 10,250 | 7,800 | 0 | 100% | 100% | 98% | -- | 100% | 100% | 100% | 99% | 100% |
20241125 | 10,260 | 10,260 | 10,250 | 10,250 | 64,600 | 0 | 100% | 100% | 828% | -- | 100% | 100% | 100% | 99% | 100% |
20241126 | 10,250 | 10,260 | 10,250 | 10,250 | 16,500 | 0 | 100% | 100% | 26% | -- | 100% | 100% | 100% | 99% | 100% |
20241127 | 10,260 | 10,270 | 10,250 | 10,260 | 9,200 | 10 | 100% | 100% | 56% | ▲ | 100% | 100% | 100% | 99% | 100% |
20241128 | 10,260 | 10,260 | 10,250 | 10,250 | 110,000 | -10 | 100% | 100% | 1196% | ▼ | 100% | 100% | 100% | 99% | 100% |
20241129 | 10,250 | 10,270 | 10,250 | 10,270 | 115,300 | 20 | 100% | 100% | 105% | ▲ | 100% | 100% | 100% | 100% | 100% |
20241202 | 10,250 | 10,260 | 10,250 | 10,250 | 21,300 | -20 | 100% | 100% | 18% | ▼ | 100% | 100% | 100% | 100% | 100% |
20241203 | 10,260 | 10,280 | 10,260 | 10,260 | 15,100 | 10 | 100% | 100% | 71% | ▲ | 100% | 100% | 100% | 100% | 100% |
20241204 | 10,260 | 10,270 | 10,250 | 10,250 | 5,900 | -10 | 100% | 100% | 39% | ▼ | 100% | 100% | 100% | 100% | 100% |
20241205 | 10,260 | 10,270 | 10,260 | 10,260 | 5,700 | 10 | 100% | 100% | 97% | ▲ | 100% | 100% | 100% | 100% | 100% |
20241206 | 10,260 | 10,270 | 10,250 | 10,250 | 8,400 | -10 | 100% | 100% | 147% | ▼ | 100% | 100% | 0% | 100% | 100% |
20241209 | 10,250 | 10,270 | 10,250 | 10,260 | 16,900 | 10 | 100% | 100% | 201% | ▲ | 100% | 100% | 0% | 100% | 100% |
20241210 | 10,270 | 10,270 | 10,250 | 10,250 | 9,700 | -10 | 100% | 100% | 57% | ▼ | 100% | 100% | 0% | 100% | 100% |
20241211 | 10,250 | 10,270 | 10,250 | 10,260 | 13,000 | 10 | 100% | 100% | 134% | ▲ | 100% | 100% | 0% | 100% | 100% |
20241212 | 10,260 | 10,260 | 10,250 | 10,250 | 5,600 | -10 | 100% | 100% | 43% | ▼ | 100% | 100% | 0% | 100% | 100% |
20241213 | 10,250 | 10,260 | 10,250 | 10,250 | 5,400 | 0 | 100% | 100% | 96% | -- | 100% | 100% | 0% | 100% | 100% |
20241216 | 10,250 | 10,270 | 10,250 | 10,250 | 13,200 | 0 | 100% | 100% | 244% | -- | 100% | 100% | 0% | 100% | 100% |
20241217 | 10,250 | 10,270 | 10,250 | 10,250 | 17,300 | 0 | 100% | 100% | 131% | -- | 100% | 0% | 0% | 100% | 100% |
20241218 | 10,260 | 10,270 | 10,250 | 10,270 | 7,200 | 20 | 100% | 100% | 42% | ▲ | 100% | 0% | 0% | 100% | 100% |
20241219 | 10,260 | 10,270 | 10,250 | 10,250 | 8,600 | -20 | 100% | 100% | 119% | ▼ | 100% | 0% | 0% | 100% | 100% |
20241220 | 10,260 | 10,260 | 10,250 | 10,250 | 14,500 | 0 | 100% | 100% | 169% | -- | % | % | % | 100% | 100% |
信用取引情報
thedate | short | long | 一般信用売残 | 一般信用買残 | 制度信用売残 | 制度信用買残 |
---|---|---|---|---|---|---|
2024-12-13 | 2,200 | 6,000 | 2,000 | 4,000 | 200 | 2,000 |
2024-12-06 | 2,200 | 6,100 | 2,000 | 4,000 | 200 | 2,100 |
2024-11-29 | 2,200 | 9,700 | 2,000 | 4,100 | 200 | 5,600 |
2024-11-22 | 2,200 | 11,700 | 2,000 | 4,800 | 200 | 6,900 |
2024-11-15 | 2,200 | 16,400 | 2,000 | 4,500 | 200 | 11,900 |
2024-11-08 | 2,200 | 28,300 | 2,000 | 12,600 | 200 | 15,700 |
2024-11-01 | 2,300 | 92,800 | 2,000 | 31,800 | 300 | 61,000 |
2024-10-25 | 2,300 | 179,300 | 2,000 | 39,500 | 300 | 139,800 |
2024-10-18 | 2,400 | 181,400 | 2,000 | 16,700 | 400 | 164,700 |
2024-10-11 | 2,400 | 185,000 | 2,000 | 17,800 | 400 | 167,200 |
2024-10-04 | 2,400 | 197,600 | 2,000 | 23,200 | 400 | 174,400 |
2024-09-27 | 2,500 | 201,200 | 2,000 | 28,300 | 500 | 172,900 |
2024-09-20 | 2,700 | 203,100 | 2,000 | 28,400 | 700 | 174,700 |
2024-09-13 | 3,900 | 137,000 | 2,800 | 1,400 | 1,100 | 135,600 |
2024-09-06 | 3,700 | 103,500 | 2,700 | 1,200 | 1,000 | 102,300 |
2024-08-30 | 8,200 | 80,000 | 6,700 | 1,800 | 1,500 | 78,200 |
2024-08-23 | 7,600 | 53,500 | 6,800 | 1,200 | 800 | 52,300 |
2024-08-16 | 7,800 | 34,400 | 6,800 | 1,500 | 1,000 | 32,900 |
2024-08-09 | 7,800 | 16,400 | 6,800 | 1,500 | 1,000 | 14,900 |
2024-08-02 | 7,600 | 23,100 | 6,600 | 3,000 | 1,000 | 20,100 |
2024-07-26 | 7,700 | 31,200 | 6,600 | 4,900 | 1,100 | 26,300 |
2024-07-19 | 7,900 | 32,000 | 6,600 | 5,500 | 1,300 | 26,500 |
2024-07-12 | 7,800 | 31,200 | 6,600 | 5,200 | 1,200 | 26,000 |
2024-07-05 | 8,100 | 31,500 | 6,600 | 4,700 | 1,500 | 26,800 |
2024-06-28 | 7,900 | 32,300 | 6,600 | 4,000 | 1,300 | 28,300 |
2024-06-21 | 8,400 | 33,300 | 6,800 | 4,900 | 1,600 | 28,400 |
機関空売り情報
TDnet更新情報
EDINEt更新情報
docID | docType | 報告日時 | 企業名 | 提出者 | 報告書 |
---|---|---|---|---|---|
S100UWNQ | 350 | 2024-12-05 17:05 | トランコム株式会社 | 株式会社AICOH | 変更報告書 |
S100UTIS | 350 | 2024-11-22 13:26 | トランコム株式会社 | 野村アセットマネジメント株式会社 | 変更報告書(特例対象株券等) |
S100UOVJ | 350 | 2024-11-11 09:02 | トランコム株式会社 | 株式会社BCJ-86 | 変更報告書 |
S100UOVE | 350 | 2024-11-11 09:00 | トランコム株式会社 | 株式会社BCJ-86 | 大量保有報告書 |
S100UMTV | 350 | 2024-11-08 15:32 | トランコム株式会社 | NIPPON ACTIVE VALUE FUND PLC | 変更報告書(短期大量譲渡) |
S100UO1A | 350 | 2024-11-08 12:30 | トランコム株式会社 | 野村アセットマネジメント株式会社 | 大量保有報告書(特例対象株券等) |
S100UMNG | 350 | 2024-11-07 10:11 | トランコム株式会社 | 株式会社AICOH | 変更報告書 |
S100UETL | 350 | 2024-09-25 10:33 | トランコム株式会社 | 株式会社AICOH | 変更報告書 |
S100U98S | 350 | 2024-08-23 15:02 | トランコム株式会社 | NIPPON ACTIVE VALUE FUND PLC | 変更報告書 |
S100U9D0 | 350 | 2024-08-22 11:31 | トランコム株式会社 | FMR LLC | 変更報告書(特例対象株券等) |
S100U5S8 | 350 | 2024-08-08 15:05 | トランコム株式会社 | NIPPON ACTIVE VALUE FUND PLC | 変更報告書 |
S100U2PT | 350 | 2024-07-22 13:24 | トランコム株式会社 | FMR LLC | 変更報告書(特例対象株券等) |
S100U2H0 | 350 | 2024-07-19 15:02 | トランコム株式会社 | NIPPON ACTIVE VALUE FUND PLC | 変更報告書 |
S100U25R | 350 | 2024-07-18 15:27 | トランコム株式会社 | NIPPON ACTIVE VALUE FUND PLC | 変更報告書 |
S100U26D | 350 | 2024-07-18 11:03 | トランコム株式会社 | FMR LLC | 変更報告書 |
S100U1E8 | 350 | 2024-07-17 15:01 | トランコム株式会社 | NIPPON ACTIVE VALUE FUND PLC | 変更報告書 |
S100TH1Y | 350 | 2024-05-23 15:05 | トランコム株式会社 | NIPPON ACTIVE VALUE FUND PLC | 変更報告書 |
S100SQKA | 350 | 2024-02-08 15:20 | トランコム株式会社 | ダルトン インベストメンツ インク | 変更報告書 |
企業サイト更新情報
code | cate | site_title | modified |
---|---|---|---|
9058 | 1 | トランコム株式会社 | 2024-12-21 15:22:38 |
9058 | 2 | 株式会社BCJ-86による当社株券等に対する公開買付けの結果並びにその他の関係会社、主要株主である筆頭株主及び主要株主の異動に関するお知らせ(PDF:472 KB) | 2024-11-01 21:34:42 |
9058 | 2 | 臨時株主総会招集のための基準日設定のお知らせ(PDF:257 KB) | 2024-10-24 18:34:33 |
9058 | 2 | 主要株主の異動に関するお知らせ(PDF:159 KB) | 2024-07-20 00:30:40 |
9058 | 2 | IRに関するお問い合わせ | トランコム株式会社 | 2024-06-27 00:29:58 |
9058 | 2 | 株式について|IR情報|トランコム株式会社 | 2024-06-27 00:29:57 |
9058 | 2 | 株主総会|株式について|トランコム株式会社 | 2024-06-27 00:29:56 |
9058 | 2 | 株式について|IR情報|トランコム株式会社 | 2024-06-27 00:29:55 |
9058 | 2 | 株式について|IR情報|トランコム株式会社 | 2024-06-27 00:29:53 |
9058 | 2 | 株主様向け資料|IRライブラリ|IR情報|トランコム株式会社 | 2024-06-27 00:29:52 |