intdate | 初値 | 高値 | 安値 | 終値 | 出来高 | 前日比 | 価格比 | 終/初値 | 出来比 | upv | per_pp_1 | 5率 | 10率 | MAX乖離 | MIN乖離 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20240924 | 1,211 | 1,214 | 1,198 | 1,205 | 21,400 | -6 | 100% | 100% | 233% | ▼ | 100% | 99% | 97% | 96% | 103% |
20240925 | 1,202 | 1,205 | 1,198 | 1,201 | 14,000 | -4 | 100% | 100% | 65% | ▼▼ | 100% | 98% | 96% | 96% | 103% |
20240926 | 1,208 | 1,218 | 1,201 | 1,213 | 9,800 | 12 | 101% | 100% | 70% | ▲ | 101% | 99% | 98% | 97% | 104% |
20240927 | 1,186 | 1,202 | 1,186 | 1,199 | 10,700 | -14 | 99% | 101% | 109% | ▼ | 100% | 101% | 99% | 96% | 103% |
20240930 | 1,173 | 1,187 | 1,172 | 1,177 | 10,300 | -22 | 98% | 100% | 96% | ▼▼ | 100% | 101% | 99% | 94% | 101% |
20241001 | 1,180 | 1,193 | 1,180 | 1,184 | 5,700 | 7 | 101% | 100% | 55% | ▲ | 99% | 101% | 99% | 95% | 102% |
20241002 | 1,179 | 1,190 | 1,170 | 1,173 | 16,900 | -11 | 99% | 99% | 296% | ▼ | 100% | 99% | 99% | 94% | 101% |
20241003 | 1,180 | 1,190 | 1,179 | 1,180 | 5,500 | 7 | 101% | 100% | 33% | ▲ | 100% | 99% | 100% | 97% | 101% |
20241004 | 1,180 | 1,191 | 1,178 | 1,182 | 5,000 | 2 | 100% | 100% | 91% | ▲▲ | 100% | 98% | 100% | 97% | 101% |
20241007 | 1,183 | 1,203 | 1,183 | 1,187 | 13,800 | 5 | 100% | 100% | 276% | ▲▲▲ | 99% | 98% | 100% | 98% | 102% |
20241008 | 1,183 | 1,184 | 1,169 | 1,173 | 11,200 | -14 | 99% | 99% | 81% | ▼ | 99% | 99% | 102% | 97% | 101% |
20241009 | 1,174 | 1,174 | 1,153 | 1,165 | 20,900 | -8 | 99% | 99% | 187% | ▼▼ | 99% | 100% | 103% | 96% | 100% |
20241010 | 1,165 | 1,168 | 1,155 | 1,159 | 13,500 | -6 | 99% | 99% | 65% | ▼▼▼ | 100% | 100% | 104% | 96% | 100% |
20241011 | 1,159 | 1,177 | 1,154 | 1,160 | 7,000 | 1 | 100% | 100% | 52% | ▲ | 99% | 99% | 103% | 96% | 100% |
20241015 | 1,166 | 1,168 | 1,160 | 1,160 | 9,200 | 0 | 100% | 99% | 131% | -- | 100% | 100% | 104% | 96% | 100% |
20241016 | 1,155 | 1,168 | 1,155 | 1,159 | 4,700 | -1 | 100% | 100% | 51% | ▼ | 101% | 99% | 104% | 96% | 100% |
20241017 | 1,157 | 1,164 | 1,157 | 1,163 | 1,900 | 4 | 100% | 101% | 40% | ▲ | 100% | 99% | 103% | 96% | 100% |
20241018 | 1,162 | 1,165 | 1,160 | 1,160 | 2,200 | -3 | 100% | 100% | 116% | ▼ | 99% | 99% | 103% | 96% | 100% |
20241021 | 1,165 | 1,169 | 1,156 | 1,156 | 8,300 | -4 | 100% | 99% | 377% | ▼▼ | 99% | 99% | 104% | 95% | 100% |
20241022 | 1,157 | 1,160 | 1,140 | 1,143 | 15,500 | -13 | 99% | 99% | 187% | ▼▼▼ | 100% | 100% | 105% | 94% | 100% |
20241023 | 1,143 | 1,156 | 1,143 | 1,144 | 5,900 | 1 | 100% | 100% | 38% | ▲ | 101% | 100% | 105% | 94% | 100% |
20241024 | 1,143 | 1,155 | 1,137 | 1,149 | 11,200 | 5 | 100% | 101% | 190% | ▲▲ | 97% | 100% | 105% | 95% | 101% |
20241025 | 1,166 | 1,166 | 1,123 | 1,134 | 18,700 | -15 | 99% | 97% | 167% | ▼ | 102% | 105% | 109% | 95% | 100% |
20241028 | 1,120 | 1,148 | 1,120 | 1,141 | 6,000 | 7 | 101% | 102% | 32% | ▲ | 100% | 104% | 108% | 96% | 101% |
20241029 | 1,139 | 1,146 | 1,139 | 1,144 | 3,500 | 3 | 100% | 100% | 58% | ▲▲ | 100% | 104% | 107% | 96% | 101% |
20241030 | 1,142 | 1,150 | 1,138 | 1,138 | 42,100 | -6 | 99% | 100% | 1203% | ▼ | 103% | 106% | 108% | 96% | 100% |
20241031 | 1,136 | 1,175 | 1,136 | 1,168 | 20,300 | 30 | 103% | 103% | 48% | ▲ | 101% | 103% | 106% | 98% | 103% |
20241101 | 1,163 | 1,180 | 1,163 | 1,176 | 8,300 | 8 | 101% | 101% | 41% | ▲▲ | 101% | 101% | 105% | 99% | 104% |
20241105 | 1,179 | 1,192 | 1,171 | 1,185 | 8,500 | 9 | 101% | 101% | 102% | ▲▲▲ | 100% | 98% | 105% | 100% | 104% |
20241106 | 1,190 | 1,210 | 1,168 | 1,185 | 37,100 | 0 | 100% | 100% | 436% | -- | 101% | 98% | 105% | 100% | 104% |
20241107 | 1,189 | 1,217 | 1,169 | 1,201 | 31,400 | 16 | 101% | 101% | 85% | ▲ | 100% | 99% | 105% | 100% | 106% |
20241108 | 1,192 | 1,210 | 1,192 | 1,195 | 11,600 | -6 | 100% | 100% | 37% | ▼ | 99% | 99% | 105% | 100% | 105% |
20241111 | 1,189 | 1,189 | 1,172 | 1,172 | 10,700 | -23 | 98% | 99% | 92% | ▼▼ | 100% | 101% | 107% | 98% | 103% |
20241112 | 1,167 | 1,184 | 1,166 | 1,166 | 21,600 | -6 | 99% | 100% | 202% | ▼▼▼ | 100% | 103% | 108% | 97% | 103% |
20241113 | 1,161 | 1,174 | 1,161 | 1,166 | 7,800 | 0 | 100% | 100% | 36% | -- | 100% | 102% | 106% | 97% | 103% |
20241114 | 1,175 | 1,195 | 1,175 | 1,180 | 5,400 | 14 | 101% | 100% | 69% | ▲ | 100% | 102% | 106% | 98% | 104% |
20241115 | 1,180 | 1,185 | 1,171 | 1,180 | 7,600 | 0 | 100% | 100% | 141% | -- | 100% | 104% | 106% | 98% | 104% |
20241118 | 1,180 | 1,190 | 1,180 | 1,183 | 5,900 | 3 | 100% | 100% | 78% | ▲ | 101% | 104% | 106% | 99% | 104% |
20241119 | 1,183 | 1,205 | 1,183 | 1,197 | 8,000 | 14 | 101% | 101% | 136% | ▲▲ | 99% | 102% | 104% | 100% | 106% |
20241120 | 1,197 | 1,204 | 1,190 | 1,190 | 4,500 | -7 | 99% | 99% | 56% | ▼ | 100% | 102% | 104% | 99% | 105% |
20241121 | 1,198 | 1,200 | 1,190 | 1,199 | 6,000 | 9 | 101% | 100% | 133% | ▲ | 102% | 101% | 104% | 100% | 106% |
20241122 | 1,202 | 1,224 | 1,202 | 1,224 | 9,000 | 25 | 102% | 102% | 150% | ▲▲ | 99% | 99% | 101% | 100% | 108% |
20241125 | 1,238 | 1,239 | 1,225 | 1,225 | 10,300 | 1 | 100% | 99% | 114% | ▲▲▲ | 100% | 102% | 102% | 100% | 108% |
20241126 | 1,219 | 1,219 | 1,205 | 1,219 | 6,500 | -6 | 100% | 100% | 63% | ▼ | 99% | 102% | 102% | 100% | 107% |
20241127 | 1,225 | 1,225 | 1,205 | 1,212 | 13,000 | -7 | 99% | 99% | 200% | ▼▼ | 100% | 103% | 103% | 99% | 107% |
20241128 | 1,209 | 1,231 | 1,209 | 1,211 | 7,900 | -1 | 100% | 100% | 61% | ▼▼▼ | 101% | 100% | 102% | 99% | 104% |
20241129 | 1,219 | 1,239 | 1,215 | 1,227 | 6,600 | 16 | 101% | 101% | 84% | ▲ | 101% | 100% | 101% | 100% | 105% |
20241202 | 1,230 | 1,259 | 1,228 | 1,243 | 20,200 | 16 | 101% | 101% | 306% | ▲▲ | 100% | 100% | 100% | 100% | 107% |
20241203 | 1,247 | 1,254 | 1,240 | 1,249 | 4,600 | 6 | 100% | 100% | 23% | ▲▲▲ | 98% | 100% | 100% | 100% | 107% |
20241204 | 1,249 | 1,249 | 1,221 | 1,221 | 10,400 | -28 | 98% | 98% | 226% | ▼ | 99% | 101% | 102% | 98% | 105% |
20241205 | 1,221 | 1,224 | 1,211 | 1,214 | 26,000 | -7 | 99% | 99% | 250% | ▼▼ | 101% | 101% | 102% | 97% | 104% |
20241206 | 1,216 | 1,229 | 1,209 | 1,225 | 8,700 | 11 | 101% | 101% | 33% | ▲ | 101% | 100% | 0% | 98% | 105% |
20241209 | 1,229 | 1,245 | 1,229 | 1,244 | 9,200 | 19 | 102% | 101% | 106% | ▲▲ | 99% | 99% | 0% | 100% | 107% |
20241210 | 1,247 | 1,247 | 1,238 | 1,238 | 7,600 | -6 | 100% | 99% | 83% | ▼ | 99% | 100% | 0% | 99% | 106% |
20241211 | 1,238 | 1,247 | 1,224 | 1,225 | 6,900 | -13 | 99% | 99% | 91% | ▼▼ | 100% | 101% | 0% | 98% | 104% |
20241212 | 1,230 | 1,239 | 1,230 | 1,234 | 3,800 | 9 | 101% | 100% | 55% | ▲ | 100% | 102% | 0% | 99% | 105% |
20241213 | 1,228 | 1,238 | 1,222 | 1,227 | 5,600 | -7 | 99% | 100% | 147% | ▼ | 100% | 102% | 0% | 98% | 104% |
20241216 | 1,227 | 1,234 | 1,221 | 1,233 | 4,200 | 6 | 100% | 100% | 75% | ▲ | 100% | 101% | 0% | 99% | 104% |
20241217 | 1,233 | 1,234 | 1,226 | 1,228 | 3,100 | -5 | 100% | 100% | 74% | ▼ | 101% | 0% | 0% | 98% | 103% |
20241218 | 1,229 | 1,247 | 1,229 | 1,247 | 13,900 | 19 | 102% | 101% | 448% | ▲ | 100% | 0% | 0% | 100% | 104% |
20241219 | 1,233 | 1,242 | 1,231 | 1,239 | 5,300 | -8 | 99% | 100% | 38% | ▼ | 100% | 0% | 0% | 99% | 102% |
20241220 | 1,242 | 1,249 | 1,238 | 1,246 | 9,300 | 7 | 101% | 100% | 175% | ▲ | % | % | % | 100% | 103% |
信用取引情報
thedate | short | long | 一般信用売残 | 一般信用買残 | 制度信用売残 | 制度信用買残 |
---|---|---|---|---|---|---|
2024-12-13 | 900 | 249,400 | 0 | 140,500 | 900 | 108,900 |
2024-12-06 | 700 | 246,700 | 0 | 137,700 | 700 | 109,000 |
2024-11-29 | 1,100 | 238,900 | 0 | 111,400 | 1,100 | 127,500 |
2024-11-22 | 700 | 228,700 | 0 | 111,000 | 700 | 117,700 |
2024-11-15 | 700 | 225,600 | 0 | 110,700 | 700 | 114,900 |
2024-11-08 | 500 | 223,600 | 0 | 107,500 | 500 | 116,100 |
2024-11-01 | 1,700 | 214,600 | 0 | 105,700 | 1,700 | 108,900 |
2024-10-25 | 1,900 | 215,700 | 0 | 106,200 | 1,900 | 109,500 |
2024-10-18 | 1,700 | 210,200 | 100 | 108,300 | 1,600 | 101,900 |
2024-10-11 | 1,600 | 211,700 | 0 | 106,300 | 1,600 | 105,400 |
2024-10-04 | 1,600 | 211,500 | 0 | 105,600 | 1,600 | 105,900 |
2024-09-27 | 2,100 | 210,400 | 100 | 106,200 | 2,000 | 104,200 |
2024-09-20 | 2,100 | 209,500 | 100 | 103,200 | 2,000 | 106,300 |
2024-09-13 | 2,000 | 208,900 | 100 | 102,700 | 1,900 | 106,200 |
2024-09-06 | 1,800 | 274,700 | 0 | 168,500 | 1,800 | 106,200 |
2024-08-30 | 3,200 | 361,500 | 0 | 255,700 | 3,200 | 105,800 |
2024-08-23 | 2,200 | 358,100 | 0 | 249,500 | 2,200 | 108,600 |
2024-08-16 | 2,300 | 357,500 | 0 | 245,900 | 2,300 | 111,600 |
2024-08-09 | 2,100 | 366,700 | 0 | 242,700 | 2,100 | 124,000 |
2024-08-02 | 1,800 | 371,800 | 0 | 254,100 | 1,800 | 117,700 |
2024-07-26 | 1,700 | 364,400 | 0 | 249,300 | 1,700 | 115,100 |
2024-07-19 | 1,600 | 367,400 | 0 | 249,700 | 1,600 | 117,700 |
2024-07-12 | 1,600 | 360,100 | 0 | 245,700 | 1,600 | 114,400 |
2024-07-05 | 1,800 | 354,600 | 0 | 240,200 | 1,800 | 114,400 |
2024-06-28 | 1,800 | 350,100 | 0 | 234,900 | 1,800 | 115,200 |
2024-06-21 | 2,100 | 358,300 | 0 | 238,500 | 2,100 | 119,800 |
2024-06-14 | 2,400 | 356,300 | 100 | 230,500 | 2,300 | 125,800 |
2024-06-07 | 2,700 | 349,300 | 100 | 227,900 | 2,600 | 121,400 |
2024-05-31 | 3,500 | 336,900 | 100 | 221,600 | 3,400 | 115,300 |
2024-05-24 | 3,100 | 325,500 | 100 | 208,000 | 3,000 | 117,500 |
2024-05-17 | 2,400 | 307,100 | 100 | 192,400 | 2,300 | 114,700 |
2024-05-10 | 5,200 | 275,400 | 0 | 159,300 | 5,200 | 116,100 |
2024-05-02 | 3,100 | 237,200 | 0 | 110,500 | 3,100 | 126,700 |
2024-04-26 | 2,900 | 229,100 | 0 | 110,200 | 2,900 | 118,900 |
2024-04-19 | 4,400 | 231,700 | 0 | 101,000 | 4,400 | 130,700 |
2024-04-12 | 4,800 | 213,400 | 0 | 87,700 | 4,800 | 125,700 |
2024-04-05 | 4,900 | 203,100 | 0 | 83,800 | 4,900 | 119,300 |
2024-03-29 | 5,900 | 191,200 | 0 | 73,800 | 5,900 | 117,400 |
2024-03-22 | 6,300 | 192,800 | 0 | 66,200 | 6,300 | 126,600 |
2024-03-15 | 10,000 | 190,600 | 0 | 61,500 | 10,000 | 129,100 |
2024-03-08 | 10,200 | 190,700 | 0 | 59,200 | 10,200 | 131,500 |
2024-03-01 | 9,700 | 182,700 | 0 | 59,200 | 9,700 | 123,500 |
2024-02-22 | 11,100 | 173,300 | 0 | 57,700 | 11,100 | 115,600 |
2024-02-16 | 10,700 | 174,200 | 0 | 60,200 | 10,700 | 114,000 |
2024-02-09 | 11,300 | 171,200 | 0 | 62,000 | 11,300 | 109,200 |
2024-02-02 | 12,600 | 153,500 | 0 | 58,700 | 12,600 | 94,800 |
2024-01-26 | 13,600 | 144,000 | 0 | 49,600 | 13,600 | 94,400 |
2024-01-19 | 13,300 | 139,300 | 0 | 46,200 | 13,300 | 93,100 |
2024-01-12 | 14,200 | 137,100 | 0 | 48,600 | 14,200 | 88,500 |
機関空売り情報
TDnet更新情報
報告日 | strtime | 銘柄 | タイトル |
---|---|---|---|
20241106 | 15:00 | A&Aマテリアル | 2025年3月期第2四半期(中間期)決算短信〔日本基準〕(連結) |
20241106 | 15:00 | A&Aマテリアル | 剰余金の配当に関するお知らせ |
20241106 | 15:00 | A&Aマテリアル | DICデコール株式会社の株式の取得(子会社化)に関するお知らせ |
20241028 | 15:00 | A&Aマテリアル | 本社移転日の決定に関するお知らせ |
20241028 | 15:00 | A&Aマテリアル | 連結子会社の社名変更および本社移転に関するお知らせ |
20241001 | 15:00 | A&Aマテリアル | 大昭和ユニボード株式会社の株式の取得(子会社化)の完了および当該子会社役員人事に関するお知らせ |
20240827 | 15:00 | A&Aマテリアル | 大昭和ユニボード株式会社の株式の取得(子会社化)に関するお知らせ |
20240805 | 15:00 | A&Aマテリアル | 2025年3月期第1四半期決算短信〔日本基準〕(連結) |
20240627 | 15:00 | A&Aマテリアル | 支配株主等に関する事項について |
20240611 | 15:00 | A&Aマテリアル | 2024年3月期 決算説明会資料 |
20240521 | 18:00 | A&Aマテリアル | (訂正)「業績予想値と実績値との差異に関するお知らせ」の一部訂正について |
20240521 | 18:00 | A&Aマテリアル | (訂正・数値データ訂正)「2024年3月期決算短信〔日本基準〕(連結)」の一部訂正について |
20240521 | 18:00 | A&Aマテリアル | 剰余金の配当に関するお知らせ |
20240521 | 18:00 | A&Aマテリアル | 定款の一部変更に関するお知らせ |
20240508 | 15:00 | A&Aマテリアル | 業績予想値と実績値との差異に関するお知らせ |
20240508 | 15:00 | A&Aマテリアル | 2024年3月期決算短信〔日本基準〕(連結) |
20240508 | 15:00 | A&Aマテリアル | 「2026 中期経営計画」策定のお知らせ |
20240329 | 15:00 | A&Aマテリアル | 役員人事に関するお知らせ |
20240226 | 15:00 | A&Aマテリアル | 組織変更および人事異動に関するお知らせ |
20240208 | 15:00 | A&Aマテリアル | 2024年3月期第3四半期決算短信〔日本基準〕(連結) |
EDINEt更新情報
企業サイト更新情報
code | cate | site_title | modified |
---|---|---|---|
5391 | 1 | 株式会社エーアンドエーマテリアル | 2024-12-21 21:20:11 |
5391 | 2 | 株式情報 | IR情報 | 株式会社エーアンドエーマテリアル | 2024-06-19 04:37:45 |
5391 | 2 | 株主総会 | IR情報 | 株式会社エーアンドエーマテリアル | 2024-06-19 04:37:44 |
5391 | 2 | IRカレンダー | IR情報 | 株式会社エーアンドエーマテリアル | 2024-06-19 04:37:42 |
5391 | 2 | IRライブラリ | IR情報 | 株式会社エーアンドエーマテリアル | 2024-06-19 04:37:41 |
5391 | 2 | 電子公告 | IR情報 | 株式会社エーアンドエーマテリアル | 2024-06-19 04:37:40 |
5391 | 2 | 中期経営計画 | IR情報 | 株式会社エーアンドエーマテリアル | 2024-06-19 04:37:39 |
5391 | 2 | 業績ハイライト | IR情報 | 株式会社エーアンドエーマテリアル | 2024-06-14 12:16:20 |
5391 | 2 | トップメッセージ | IR情報 | 株式会社エーアンドエーマテリアル | 2024-06-14 12:16:18 |
5391 | 2 | 早わかりA&AM | IR情報 | 株式会社エーアンドエーマテリアル | 2024-06-14 12:16:17 |