intdate | 初値 | 高値 | 安値 | 終値 | 出来高 | 前日比 | 価格比 | 終/初値 | 出来比 | upv | per_pp_1 | 5率 | 10率 | MAX乖離 | MIN乖離 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20240924 | 936 | 951 | 911 | 913 | 51,100 | -18 | 98% | 98% | 67% | ▼ | 98% | 100% | 99% | 90% | 101% |
20240925 | 911 | 911 | 893 | 895 | 41,200 | -18 | 98% | 98% | 81% | ▼▼ | 102% | 100% | 98% | 88% | 100% |
20240926 | 910 | 929 | 901 | 926 | 48,800 | 31 | 103% | 102% | 118% | ▲ | 96% | 97% | 95% | 91% | 103% |
20240927 | 934 | 935 | 900 | 901 | 52,100 | -25 | 97% | 96% | 107% | ▼ | 100% | 104% | 100% | 89% | 101% |
20240930 | 886 | 890 | 869 | 882 | 50,800 | -19 | 98% | 100% | 98% | ▼▼ | 102% | 104% | 99% | 87% | 100% |
20241001 | 897 | 913 | 889 | 913 | 37,800 | 31 | 104% | 102% | 74% | ▲ | 100% | 103% | 99% | 90% | 104% |
20241002 | 900 | 916 | 897 | 899 | 29,600 | -14 | 98% | 100% | 78% | ▼ | 100% | 101% | 98% | 88% | 102% |
20241003 | 903 | 915 | 903 | 904 | 27,900 | 5 | 101% | 100% | 94% | ▲ | 101% | 99% | 95% | 93% | 102% |
20241004 | 909 | 928 | 909 | 919 | 36,100 | 15 | 102% | 101% | 129% | ▲▲ | 99% | 93% | 93% | 95% | 104% |
20241007 | 934 | 937 | 919 | 929 | 37,400 | 10 | 101% | 99% | 104% | ▲▲▲ | 99% | 95% | 94% | 96% | 105% |
20241008 | 924 | 924 | 899 | 914 | 47,000 | -15 | 98% | 99% | 126% | ▼ | 98% | 97% | 96% | 94% | 104% |
20241009 | 917 | 917 | 878 | 901 | 112,300 | -13 | 99% | 98% | 239% | ▼▼ | 96% | 97% | 97% | 94% | 102% |
20241010 | 910 | 910 | 873 | 873 | 80,000 | -28 | 97% | 96% | 71% | ▼▼▼ | 99% | 101% | 101% | 93% | 100% |
20241011 | 879 | 879 | 846 | 868 | 76,000 | -5 | 99% | 99% | 95% | ▼▼▼▼ | 101% | 102% | 102% | 93% | 100% |
20241015 | 869 | 880 | 865 | 874 | 27,700 | 6 | 101% | 101% | 36% | ▲ | 103% | 101% | 103% | 94% | 101% |
20241016 | 860 | 886 | 860 | 886 | 48,000 | 12 | 101% | 103% | 173% | ▲▲ | 101% | 97% | 107% | 95% | 102% |
20241017 | 880 | 890 | 879 | 885 | 26,500 | -1 | 100% | 101% | 55% | ▼ | 102% | 97% | 108% | 95% | 102% |
20241018 | 873 | 898 | 873 | 889 | 29,200 | 4 | 100% | 102% | 110% | ▲ | 98% | 96% | 106% | 95% | 102% |
20241021 | 884 | 885 | 864 | 865 | 28,300 | -24 | 97% | 98% | 97% | ▼ | 99% | 99% | 111% | 93% | 100% |
20241022 | 858 | 858 | 840 | 852 | 48,100 | -13 | 98% | 99% | 170% | ▼▼ | 98% | 100% | 113% | 92% | 100% |
20241023 | 847 | 854 | 830 | 833 | 51,800 | -19 | 98% | 98% | 108% | ▼▼▼ | 102% | 103% | 118% | 90% | 100% |
20241024 | 829 | 853 | 822 | 846 | 60,900 | 13 | 102% | 102% | 118% | ▲ | 100% | 101% | 117% | 91% | 102% |
20241025 | 846 | 854 | 837 | 846 | 38,800 | 0 | 100% | 100% | 64% | -- | 100% | 104% | 120% | 91% | 102% |
20241028 | 830 | 847 | 823 | 833 | 48,500 | -13 | 98% | 100% | 125% | ▼ | 102% | 103% | 119% | 90% | 100% |
20241029 | 836 | 857 | 832 | 851 | 30,500 | 18 | 102% | 102% | 63% | ▲ | 98% | 102% | 118% | 92% | 102% |
20241030 | 843 | 844 | 822 | 826 | 329,500 | -25 | 97% | 98% | 1080% | ▼ | 103% | 106% | 119% | 89% | 100% |
20241031 | 832 | 858 | 822 | 856 | 52,300 | 30 | 104% | 103% | 16% | ▲ | 102% | 105% | 117% | 92% | 104% |
20241101 | 846 | 870 | 846 | 865 | 36,600 | 9 | 101% | 102% | 70% | ▲▲ | 98% | 102% | 119% | 93% | 105% |
20241105 | 865 | 865 | 846 | 851 | 15,000 | -14 | 98% | 98% | 41% | ▼ | 101% | 101% | 120% | 92% | 103% |
20241106 | 855 | 877 | 851 | 864 | 62,200 | 13 | 102% | 101% | 415% | ▲ | 100% | 99% | 117% | 95% | 105% |
20241107 | 875 | 889 | 868 | 879 | 52,700 | 15 | 102% | 100% | 85% | ▲▲ | 100% | 106% | 116% | 98% | 106% |
20241108 | 885 | 899 | 875 | 886 | 96,300 | 7 | 101% | 100% | 183% | ▲▲▲ | 98% | 107% | 116% | 100% | 107% |
20241111 | 881 | 881 | 863 | 865 | 24,300 | -21 | 98% | 98% | 25% | ▼ | 99% | 109% | 119% | 97% | 105% |
20241112 | 865 | 873 | 851 | 856 | 33,700 | -9 | 99% | 99% | 139% | ▼▼ | 102% | 112% | 121% | 96% | 104% |
20241113 | 851 | 878 | 851 | 865 | 32,100 | 9 | 101% | 102% | 95% | ▲ | 108% | 110% | 118% | 97% | 105% |
20241114 | 870 | 969 | 861 | 941 | 371,900 | 76 | 109% | 108% | 1159% | ▲▲ | 99% | 103% | 108% | 100% | 114% |
20241115 | 950 | 966 | 920 | 939 | 109,100 | -2 | 100% | 99% | 29% | ▼ | 97% | 106% | 110% | 100% | 114% |
20241118 | 935 | 940 | 902 | 909 | 46,900 | -30 | 97% | 97% | 43% | ▼▼ | 103% | 107% | 109% | 97% | 110% |
20241119 | 924 | 953 | 912 | 950 | 100,700 | 41 | 105% | 103% | 215% | ▲ | 101% | 103% | 106% | 100% | 115% |
20241120 | 948 | 965 | 945 | 953 | 41,600 | 3 | 100% | 101% | 41% | ▲▲ | 102% | 104% | 106% | 100% | 115% |
20241121 | 953 | 976 | 949 | 976 | 60,700 | 23 | 102% | 102% | 146% | ▲▲▲ | 100% | 101% | 102% | 100% | 118% |
20241122 | 988 | 1,008 | 982 | 992 | 96,700 | 16 | 102% | 100% | 159% | ▲▲▲▲ | 98% | 100% | 101% | 100% | 120% |
20241125 | 990 | 990 | 967 | 972 | 87,000 | -20 | 98% | 98% | 90% | ▼ | 100% | 105% | 100% | 98% | 118% |
20241126 | 979 | 988 | 965 | 980 | 28,100 | 8 | 101% | 100% | 32% | ▲ | 101% | 105% | 98% | 99% | 119% |
20241127 | 980 | 1,001 | 974 | 994 | 89,200 | 14 | 101% | 101% | 317% | ▲▲ | 98% | 101% | 96% | 100% | 120% |
20241128 | 991 | 991 | 953 | 968 | 72,500 | -26 | 97% | 98% | 81% | ▼ | 103% | 104% | 97% | 97% | 114% |
20241129 | 961 | 998 | 959 | 988 | 53,400 | 20 | 102% | 103% | 74% | ▲ | 103% | 101% | 93% | 99% | 116% |
20241202 | 999 | 1,028 | 999 | 1,026 | 153,500 | 38 | 104% | 103% | 287% | ▲▲ | 98% | 99% | 91% | 100% | 121% |
20241203 | 1,020 | 1,024 | 995 | 995 | 59,200 | -31 | 97% | 98% | 39% | ▼ | 100% | 100% | 93% | 97% | 116% |
20241204 | 1,000 | 1,012 | 985 | 1,001 | 64,600 | 6 | 101% | 100% | 109% | ▲ | 99% | 97% | 92% | 98% | 117% |
20241205 | 1,011 | 1,011 | 996 | 1,001 | 24,800 | 0 | 100% | 99% | 38% | -- | 100% | 95% | 91% | 98% | 117% |
20241206 | 1,010 | 1,012 | 995 | 1,006 | 32,400 | 5 | 100% | 100% | 131% | ▲ | 99% | 95% | 0% | 98% | 118% |
20241209 | 1,007 | 1,016 | 991 | 999 | 66,000 | -7 | 99% | 99% | 204% | ▼ | 98% | 93% | 0% | 97% | 117% |
20241210 | 1,000 | 1,003 | 980 | 980 | 32,300 | -19 | 98% | 98% | 49% | ▼▼ | 98% | 94% | 0% | 96% | 113% |
20241211 | 980 | 984 | 964 | 964 | 35,200 | -16 | 98% | 98% | 109% | ▼▼▼ | 99% | 96% | 0% | 94% | 106% |
20241212 | 967 | 972 | 954 | 954 | 33,700 | -10 | 99% | 99% | 96% | ▼▼▼▼ | 97% | 98% | 0% | 93% | 105% |
20241213 | 954 | 954 | 925 | 929 | 52,200 | -25 | 97% | 97% | 155% | ▼▼▼▼▼ | 99% | 100% | 0% | 91% | 102% |
20241216 | 933 | 939 | 925 | 925 | 19,600 | -4 | 100% | 99% | 38% | ▼▼▼▼▼▼ | 100% | 100% | 0% | 90% | 100% |
20241217 | 920 | 925 | 912 | 917 | 27,400 | -8 | 99% | 100% | 140% | ▼▼▼▼▼▼▼ | 101% | 0% | 0% | 89% | 100% |
20241218 | 915 | 942 | 915 | 925 | 32,800 | 8 | 101% | 101% | 120% | ▲ | 102% | 0% | 0% | 90% | 101% |
20241219 | 912 | 934 | 912 | 932 | 28,600 | 7 | 101% | 102% | 87% | ▲▲ | 99% | 0% | 0% | 91% | 102% |
20241220 | 928 | 929 | 920 | 920 | 17,700 | -12 | 99% | 99% | 62% | ▼ | % | % | % | 90% | 100% |
信用取引情報
thedate | short | long | 一般信用売残 | 一般信用買残 | 制度信用売残 | 制度信用買残 |
---|---|---|---|---|---|---|
2024-12-13 | 6,800 | 173,900 | 0 | 32,700 | 6,800 | 141,200 |
2024-12-06 | 9,700 | 182,700 | 0 | 35,900 | 9,700 | 146,800 |
2024-11-29 | 9,600 | 176,300 | 0 | 39,000 | 9,600 | 137,300 |
2024-11-22 | 12,000 | 169,500 | 0 | 35,300 | 12,000 | 134,200 |
2024-11-15 | 11,500 | 184,600 | 0 | 43,400 | 11,500 | 141,200 |
2024-11-08 | 17,400 | 174,100 | 2,000 | 34,800 | 15,400 | 139,300 |
2024-11-01 | 9,900 | 177,100 | 2,000 | 36,800 | 7,900 | 140,300 |
2024-10-25 | 11,700 | 172,900 | 2,000 | 34,300 | 9,700 | 138,600 |
2024-10-18 | 12,500 | 176,300 | 2,000 | 34,200 | 10,500 | 142,100 |
2024-10-11 | 10,500 | 176,200 | 2,000 | 35,900 | 8,500 | 140,300 |
2024-10-04 | 11,500 | 161,200 | 2,000 | 33,600 | 9,500 | 127,600 |
2024-09-27 | 11,100 | 189,400 | 2,000 | 35,900 | 9,100 | 153,500 |
2024-09-20 | 15,000 | 202,800 | 2,000 | 33,700 | 13,000 | 169,100 |
2024-09-13 | 15,100 | 231,800 | 2,000 | 34,500 | 13,100 | 197,300 |
2024-09-06 | 17,200 | 220,100 | 2,000 | 34,300 | 15,200 | 185,800 |
2024-08-30 | 32,000 | 179,200 | 2,000 | 33,700 | 30,000 | 145,500 |
2024-08-23 | 45,600 | 182,500 | 2,000 | 36,600 | 43,600 | 145,900 |
2024-08-16 | 27,700 | 100,400 | 2,000 | 31,400 | 25,700 | 69,000 |
2024-08-09 | 18,100 | 113,900 | 2,000 | 38,100 | 16,100 | 75,800 |
2024-08-02 | 17,800 | 143,000 | 2,000 | 44,000 | 15,800 | 99,000 |
2024-07-26 | 18,400 | 146,700 | 2,000 | 54,700 | 16,400 | 92,000 |
2024-07-19 | 17,100 | 158,000 | 2,000 | 57,400 | 15,100 | 100,600 |
2024-07-12 | 18,200 | 153,800 | 2,000 | 58,500 | 16,200 | 95,300 |
2024-07-05 | 17,800 | 150,500 | 2,000 | 55,700 | 15,800 | 94,800 |
2024-06-28 | 19,200 | 166,000 | 2,000 | 69,500 | 17,200 | 96,500 |
2024-06-21 | 19,000 | 166,300 | 2,000 | 69,200 | 17,000 | 97,100 |
2024-06-14 | 18,800 | 176,800 | 2,000 | 81,200 | 16,800 | 95,600 |
2024-06-07 | 18,300 | 179,200 | 2,000 | 76,600 | 16,300 | 102,600 |
2024-05-31 | 18,800 | 168,500 | 2,000 | 68,500 | 16,800 | 100,000 |
2024-05-24 | 17,800 | 176,700 | 2,000 | 69,400 | 15,800 | 107,300 |
2024-05-17 | 16,900 | 187,500 | 2,000 | 80,200 | 14,900 | 107,300 |
2024-05-10 | 16,900 | 190,900 | 2,000 | 72,500 | 14,900 | 118,400 |
2024-05-02 | 17,800 | 198,800 | 2,000 | 69,300 | 15,800 | 129,500 |
2024-04-26 | 15,900 | 205,600 | 2,000 | 66,300 | 13,900 | 139,300 |
2024-04-19 | 16,400 | 193,100 | 2,000 | 67,000 | 14,400 | 126,100 |
2024-04-12 | 15,800 | 167,000 | 2,000 | 74,700 | 13,800 | 92,300 |
2024-04-05 | 16,400 | 145,800 | 2,000 | 70,600 | 14,400 | 75,200 |
2024-03-29 | 32,200 | 147,000 | 2,000 | 55,000 | 30,200 | 92,000 |
2024-03-22 | 13,000 | 167,800 | 2,000 | 99,300 | 11,000 | 68,500 |
2024-03-15 | 12,700 | 149,200 | 2,000 | 84,900 | 10,700 | 64,300 |
2024-03-08 | 12,500 | 155,200 | 2,000 | 89,600 | 10,500 | 65,600 |
2024-03-01 | 11,900 | 154,900 | 2,000 | 86,600 | 9,900 | 68,300 |
2024-02-22 | 10,500 | 148,400 | 2,000 | 84,800 | 8,500 | 63,600 |
2024-02-16 | 14,100 | 202,000 | 2,000 | 136,800 | 12,100 | 65,200 |
2024-02-09 | 14,600 | 212,000 | 2,000 | 136,000 | 12,600 | 76,000 |
2024-02-02 | 7,900 | 202,800 | 2,000 | 134,000 | 5,900 | 68,800 |
2024-01-26 | 5,400 | 213,000 | 2,000 | 125,900 | 3,400 | 87,100 |
2024-01-19 | 5,400 | 180,700 | 2,000 | 105,700 | 3,400 | 75,000 |
2024-01-12 | 5,100 | 124,300 | 2,000 | 56,100 | 3,100 | 68,200 |
機関空売り情報
TDnet更新情報
報告日 | strtime | 銘柄 | タイトル |
---|---|---|---|
20241114 | 12:20 | 巴 | 業績予想の修正に関するお知らせ |
20241114 | 12:20 | 巴 | 令和7年3月期 第2四半期(中間期)決算短信〔日本基準〕(連結) |
20241114 | 12:20 | 巴 | 資本コストや株価を意識した経営の実現に向けた対応について |
20240809 | 11:00 | 巴 | 令和7年3月期 第1四半期決算短信〔日本基準〕(連結) |
20240527 | 16:30 | 巴 | 公認会計士等の異動に関するお知らせ |
20240514 | 12:20 | 巴 | 令和6年3月期 決算短信〔日本基準〕(連結) |
20240514 | 12:20 | 巴 | 執行役員の人事異動に関するお知らせ |
20240325 | 15:00 | 巴 | 持分法適用関連会社の株式追加取得(連結子会社化)に関するお知らせ |
20240213 | 11:00 | 巴 | 業績予想および配当予想の修正に関するお知らせ |
20240213 | 11:00 | 巴 | 令和6年3月期 第3四半期決算短信〔日本基準〕(連結) |
EDINEt更新情報
docID | docType | 報告日時 | 企業名 | 提出者 | 報告書 |
---|---|---|---|---|---|
S100U3CR | 350 | 2024-07-29 09:09 | 株式会社巴コーポレーション | 株式会社三菱UFJフィナンシャル・グループ | 変更報告書(特例対象株券等) |
S100TJSR | 350 | 2024-06-04 16:23 | 株式会社巴コーポレーション | Black Clover Limited | 変更報告書 |
S100SWL9 | 360 | 2024-02-16 16:46 | 株式会社巴コーポレーション | Black Clover Limited | 訂正報告書(大量保有報告書・変更報告書) |
S100SOT0 | 350 | 2024-01-31 15:04 | 株式会社巴コーポレーション | Black Clover Limited | 大量保有報告書 |
企業サイト更新情報
code | cate | site_title | modified |
---|---|---|---|
1921 | 1 | 巴コーポレーション | 2024-12-21 16:25:51 |
1921 | 2 | コーポレートガバナンス|巴コーポレーション | 2024-06-19 00:36:08 |
1921 | 2 | 有価証券報告書・四半期報告書|巴コーポレーション | 2024-06-19 00:36:07 |
1921 | 2 | 株主の皆様へ - 会社案内|巴コーポレーション | 2024-06-19 00:36:05 |
1921 | 2 | 第1四半期決算短信 | 2024-06-18 20:46:49 |
1921 | 2 | 第2四半期決算短信 | 2024-06-18 20:46:48 |
1921 | 2 | 第3四半期決算短信 | 2024-06-18 20:46:47 |
1921 | 2 | 決算短信 | 2024-06-18 20:46:46 |
1921 | 2 | 第1四半期決算短信 | 2024-06-18 20:46:44 |
1921 | 2 | 第2四半期決算短信 | 2024-06-18 20:46:42 |