intdate | 初値 | 高値 | 安値 | 終値 | 出来高 | 前日比 | 価格比 | 終/初値 | 出来比 | upv | per_pp_1 | 5率 | 10率 | MAX乖離 | MIN乖離 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20240924 | 2,048 | 2,055 | 2,038 | 2,038 | 108,400 | -10 | 100% | 100% | 87% | ▼ | 101% | 100% | 99% | 96% | 100% |
20240925 | 2,035 | 2,049 | 2,034 | 2,048 | 86,400 | 10 | 100% | 101% | 80% | ▲ | 101% | 100% | 99% | 97% | 101% |
20240926 | 2,037 | 2,053 | 2,036 | 2,053 | 470,400 | 5 | 100% | 101% | 544% | ▲▲ | 100% | 99% | 99% | 97% | 101% |
20240927 | 2,037 | 2,042 | 2,028 | 2,033 | 213,100 | -20 | 99% | 100% | 45% | ▼ | 100% | 100% | 100% | 96% | 100% |
20240930 | 2,020 | 2,030 | 2,010 | 2,010 | 109,400 | -23 | 99% | 100% | 51% | ▼▼ | 101% | 100% | 100% | 95% | 100% |
20241001 | 2,013 | 2,032 | 2,012 | 2,032 | 62,100 | 22 | 101% | 101% | 57% | ▲ | 99% | 99% | 99% | 97% | 101% |
20241002 | 2,026 | 2,037 | 2,012 | 2,012 | 81,000 | -20 | 99% | 99% | 130% | ▼ | 99% | 99% | 100% | 96% | 100% |
20241003 | 2,025 | 2,030 | 2,008 | 2,008 | 86,300 | -4 | 100% | 99% | 107% | ▼▼ | 100% | 100% | 100% | 97% | 100% |
20241004 | 2,012 | 2,018 | 2,012 | 2,012 | 49,800 | 4 | 100% | 100% | 58% | ▲ | 100% | 99% | 100% | 98% | 100% |
20241007 | 2,019 | 2,023 | 2,014 | 2,014 | 44,600 | 2 | 100% | 100% | 90% | ▲▲ | 99% | 99% | 100% | 98% | 100% |
20241008 | 2,014 | 2,014 | 2,003 | 2,003 | 81,700 | -11 | 99% | 99% | 183% | ▼ | 100% | 100% | 101% | 97% | 100% |
20241009 | 2,007 | 2,011 | 2,002 | 2,002 | 49,800 | -1 | 100% | 100% | 61% | ▼▼ | 100% | 100% | 101% | 97% | 100% |
20241010 | 2,003 | 2,004 | 1,997 | 1,997 | 123,300 | -5 | 100% | 100% | 248% | ▼▼▼ | 100% | 101% | 101% | 97% | 100% |
20241011 | 1,997 | 1,999 | 1,995 | 1,995 | 78,200 | -2 | 100% | 100% | 63% | ▼▼▼▼ | 100% | 101% | 101% | 97% | 100% |
20241015 | 2,000 | 2,003 | 1,997 | 2,003 | 49,000 | 8 | 100% | 100% | 63% | ▲ | 100% | 100% | 101% | 98% | 100% |
20241016 | 2,004 | 2,019 | 2,001 | 2,001 | 80,500 | -2 | 100% | 100% | 164% | ▼ | 100% | 100% | 101% | 97% | 100% |
20241017 | 2,003 | 2,012 | 2,003 | 2,007 | 45,300 | 6 | 100% | 100% | 56% | ▲ | 100% | 99% | 101% | 98% | 101% |
20241018 | 2,012 | 2,016 | 2,008 | 2,011 | 37,200 | 4 | 100% | 100% | 82% | ▲▲ | 100% | 99% | 101% | 98% | 101% |
20241021 | 2,011 | 2,015 | 2,007 | 2,014 | 26,300 | 3 | 100% | 100% | 71% | ▲▲▲ | 99% | 99% | 101% | 98% | 101% |
20241022 | 2,017 | 2,017 | 2,001 | 2,001 | 55,100 | -13 | 99% | 99% | 210% | ▼ | 100% | 100% | 101% | 97% | 100% |
20241023 | 2,007 | 2,009 | 2,001 | 2,001 | 44,000 | 0 | 100% | 100% | 80% | -- | 100% | 101% | 102% | 97% | 100% |
20241024 | 2,001 | 2,004 | 1,995 | 1,998 | 79,000 | -3 | 100% | 100% | 180% | ▼ | 100% | 101% | 102% | 97% | 100% |
20241025 | 2,005 | 2,005 | 1,995 | 1,995 | 51,700 | -3 | 100% | 100% | 65% | ▼▼ | 100% | 101% | 103% | 98% | 100% |
20241028 | 1,994 | 2,000 | 1,985 | 1,986 | 173,400 | -9 | 100% | 100% | 335% | ▼▼▼ | 100% | 101% | 103% | 98% | 100% |
20241029 | 1,993 | 2,010 | 1,991 | 2,000 | 82,800 | 14 | 101% | 100% | 48% | ▲ | 100% | 100% | 102% | 98% | 101% |
20241030 | 2,010 | 2,019 | 2,002 | 2,015 | 87,100 | 15 | 101% | 100% | 105% | ▲▲ | 100% | 100% | 102% | 100% | 101% |
20241031 | 2,015 | 2,019 | 2,009 | 2,019 | 26,200 | 4 | 100% | 100% | 30% | ▲▲▲ | 100% | 100% | 102% | 100% | 102% |
20241101 | 2,012 | 2,014 | 2,007 | 2,014 | 32,600 | -5 | 100% | 100% | 124% | ▼ | 100% | 100% | 102% | 100% | 101% |
20241105 | 2,019 | 2,019 | 2,008 | 2,010 | 34,600 | -4 | 100% | 100% | 106% | ▼▼ | 100% | 101% | 103% | 100% | 101% |
20241106 | 2,010 | 2,025 | 2,010 | 2,013 | 56,000 | 3 | 100% | 100% | 162% | ▲ | 100% | 100% | 102% | 100% | 101% |
20241107 | 2,023 | 2,025 | 2,016 | 2,018 | 41,300 | 5 | 100% | 100% | 74% | ▲▲ | 100% | 100% | 102% | 100% | 102% |
20241108 | 2,024 | 2,027 | 2,012 | 2,015 | 33,100 | -3 | 100% | 100% | 80% | ▼ | 100% | 100% | 102% | 100% | 101% |
20241111 | 2,019 | 2,020 | 2,015 | 2,020 | 24,000 | 5 | 100% | 100% | 73% | ▲ | 100% | 100% | 102% | 100% | 102% |
20241112 | 2,021 | 2,027 | 2,017 | 2,024 | 33,500 | 4 | 100% | 100% | 140% | ▲▲ | 100% | 101% | 102% | 100% | 102% |
20241113 | 2,024 | 2,024 | 2,018 | 2,023 | 32,700 | -1 | 100% | 100% | 98% | ▼ | 100% | 101% | 102% | 100% | 102% |
20241114 | 2,024 | 2,024 | 2,018 | 2,018 | 20,600 | -5 | 100% | 100% | 63% | ▼▼ | 100% | 101% | 102% | 100% | 102% |
20241115 | 2,020 | 2,028 | 2,019 | 2,021 | 43,000 | 3 | 100% | 100% | 209% | ▲ | 100% | 101% | 102% | 100% | 102% |
20241118 | 2,021 | 2,034 | 2,020 | 2,028 | 36,700 | 7 | 100% | 100% | 85% | ▲▲ | 100% | 101% | 102% | 100% | 102% |
20241119 | 2,028 | 2,040 | 2,028 | 2,035 | 43,100 | 7 | 100% | 100% | 117% | ▲▲▲ | 100% | 101% | 101% | 100% | 102% |
20241120 | 2,035 | 2,040 | 2,032 | 2,036 | 22,000 | 1 | 100% | 100% | 51% | ▲▲▲▲ | 100% | 101% | 101% | 100% | 103% |
20241121 | 2,037 | 2,042 | 2,036 | 2,038 | 32,200 | 2 | 100% | 100% | 146% | ▲▲▲▲▲ | 101% | 101% | 101% | 100% | 103% |
20241122 | 2,035 | 2,048 | 2,035 | 2,046 | 38,800 | 8 | 100% | 101% | 120% | ▲▲▲▲▲▲ | 100% | 101% | 100% | 100% | 103% |
20241125 | 2,050 | 2,058 | 2,044 | 2,047 | 83,900 | 1 | 100% | 100% | 216% | ▲▲▲▲▲▲▲ | 100% | 101% | 100% | 100% | 103% |
20241126 | 2,044 | 2,058 | 2,044 | 2,050 | 38,400 | 3 | 100% | 100% | 46% | ▲▲▲▲▲▲▲▲ | 100% | 101% | 100% | 100% | 103% |
20241127 | 2,048 | 2,051 | 2,043 | 2,051 | 25,500 | 1 | 100% | 100% | 66% | ▲▲▲▲▲▲▲▲▲ | 101% | 100% | 100% | 100% | 102% |
20241128 | 2,050 | 2,062 | 2,050 | 2,061 | 54,200 | 10 | 100% | 101% | 213% | ▲▲▲▲▲▲▲▲▲▲ | 100% | 100% | 100% | 100% | 103% |
20241129 | 2,055 | 2,063 | 2,055 | 2,056 | 32,300 | -5 | 100% | 100% | 60% | ▼ | 100% | 100% | 100% | 100% | 102% |
20241202 | 2,056 | 2,063 | 2,055 | 2,063 | 33,000 | 7 | 100% | 100% | 102% | ▲ | 100% | 99% | 99% | 100% | 103% |
20241203 | 2,061 | 2,066 | 2,059 | 2,060 | 36,500 | -3 | 100% | 100% | 111% | ▼ | 99% | 99% | 99% | 100% | 102% |
20241204 | 2,055 | 2,058 | 2,042 | 2,042 | 36,600 | -18 | 99% | 99% | 100% | ▼▼ | 100% | 100% | 100% | 99% | 101% |
20241205 | 2,041 | 2,047 | 2,038 | 2,047 | 25,600 | 5 | 100% | 100% | 70% | ▲ | 100% | 100% | 99% | 99% | 102% |
20241206 | 2,041 | 2,047 | 2,040 | 2,044 | 19,400 | -3 | 100% | 100% | 76% | ▼ | 100% | 100% | 0% | 99% | 101% |
20241209 | 2,044 | 2,050 | 2,042 | 2,042 | 27,000 | -2 | 100% | 100% | 139% | ▼▼ | 100% | 100% | 0% | 99% | 101% |
20241210 | 2,042 | 2,045 | 2,037 | 2,040 | 24,800 | -2 | 100% | 100% | 92% | ▼▼▼ | 100% | 100% | 0% | 99% | 101% |
20241211 | 2,050 | 2,053 | 2,047 | 2,047 | 31,900 | 7 | 100% | 100% | 129% | ▲ | 100% | 100% | 0% | 99% | 101% |
20241212 | 2,053 | 2,055 | 2,047 | 2,047 | 30,900 | 0 | 100% | 100% | 97% | -- | 100% | 100% | 0% | 99% | 101% |
20241213 | 2,040 | 2,054 | 2,040 | 2,045 | 32,400 | -2 | 100% | 100% | 105% | ▼ | 100% | 99% | 0% | 99% | 101% |
20241216 | 2,048 | 2,048 | 2,036 | 2,042 | 22,400 | -3 | 100% | 100% | 69% | ▼▼ | 100% | 99% | 0% | 99% | 100% |
20241217 | 2,045 | 2,053 | 2,040 | 2,048 | 26,700 | 6 | 100% | 100% | 119% | ▲ | 100% | 0% | 0% | 99% | 101% |
20241218 | 2,045 | 2,046 | 2,035 | 2,036 | 24,100 | -12 | 99% | 100% | 90% | ▼ | 100% | 0% | 0% | 99% | 100% |
20241219 | 2,032 | 2,036 | 2,026 | 2,032 | 28,400 | -4 | 100% | 100% | 118% | ▼▼ | 99% | 0% | 0% | 98% | 100% |
20241220 | 2,031 | 2,032 | 2,015 | 2,015 | 48,000 | -17 | 99% | 99% | 169% | ▼▼▼ | % | % | % | 98% | 100% |
信用取引情報
thedate | short | long | 一般信用売残 | 一般信用買残 | 制度信用売残 | 制度信用買残 |
---|---|---|---|---|---|---|
2024-12-13 | 28,000 | 23,000 | 10,400 | 6,000 | 17,600 | 17,000 |
2024-12-06 | 28,300 | 24,200 | 10,300 | 6,100 | 18,000 | 18,100 |
2024-11-29 | 28,400 | 25,600 | 10,300 | 6,300 | 18,100 | 19,300 |
2024-11-22 | 27,700 | 26,000 | 10,200 | 6,400 | 17,500 | 19,600 |
2024-11-15 | 27,500 | 32,100 | 10,200 | 10,300 | 17,300 | 21,800 |
2024-11-08 | 28,800 | 38,900 | 10,200 | 12,500 | 18,600 | 26,400 |
2024-11-01 | 31,200 | 36,800 | 10,200 | 10,200 | 21,000 | 26,600 |
2024-10-25 | 28,800 | 37,500 | 10,200 | 10,900 | 18,600 | 26,600 |
2024-10-18 | 25,000 | 34,000 | 10,200 | 10,400 | 14,800 | 23,600 |
2024-10-11 | 26,500 | 40,200 | 10,200 | 12,600 | 16,300 | 27,600 |
2024-10-04 | 29,200 | 28,600 | 11,100 | 13,000 | 18,100 | 15,600 |
2024-09-27 | 52,600 | 18,900 | 20,200 | 6,300 | 32,400 | 12,600 |
2024-09-20 | 692,800 | 20,300 | 663,500 | 6,700 | 29,300 | 13,600 |
2024-09-13 | 520,000 | 26,700 | 503,400 | 4,600 | 16,600 | 22,100 |
2024-09-06 | 279,200 | 24,800 | 264,500 | 4,100 | 14,700 | 20,700 |
2024-08-30 | 82,900 | 8,900 | 72,000 | 3,800 | 10,900 | 5,100 |
2024-08-23 | 41,400 | 8,000 | 31,700 | 4,000 | 9,700 | 4,000 |
2024-08-16 | 28,500 | 10,700 | 19,000 | 4,600 | 9,500 | 6,100 |
2024-08-09 | 28,500 | 10,600 | 16,700 | 4,600 | 11,800 | 6,000 |
2024-08-02 | 26,000 | 13,700 | 13,900 | 6,000 | 12,100 | 7,700 |
2024-07-26 | 24,700 | 14,500 | 12,600 | 6,000 | 12,100 | 8,500 |
2024-07-19 | 24,100 | 16,100 | 12,000 | 6,000 | 12,100 | 10,100 |
2024-07-12 | 23,600 | 15,500 | 11,700 | 6,000 | 11,900 | 9,500 |
2024-07-05 | 20,000 | 16,100 | 7,900 | 6,300 | 12,100 | 9,800 |
2024-06-28 | 20,100 | 16,500 | 7,500 | 6,500 | 12,600 | 10,000 |
2024-06-21 | 19,200 | 17,300 | 7,200 | 6,600 | 12,000 | 10,700 |
2024-06-14 | 17,500 | 17,800 | 7,200 | 6,700 | 10,300 | 11,100 |
2024-06-07 | 18,600 | 19,800 | 7,200 | 6,800 | 11,400 | 13,000 |
2024-05-31 | 18,600 | 22,100 | 7,200 | 6,700 | 11,400 | 15,400 |
2024-05-24 | 18,800 | 22,100 | 7,200 | 6,700 | 11,600 | 15,400 |
2024-05-17 | 22,800 | 23,600 | 7,200 | 6,900 | 15,600 | 16,700 |
2024-05-10 | 21,100 | 27,600 | 7,200 | 8,200 | 13,900 | 19,400 |
2024-05-02 | 20,500 | 29,200 | 7,200 | 9,800 | 13,300 | 19,400 |
2024-04-26 | 18,700 | 30,900 | 7,200 | 9,900 | 11,500 | 21,000 |
2024-04-19 | 19,000 | 37,500 | 7,200 | 11,500 | 11,800 | 26,000 |
2024-04-12 | 18,600 | 37,400 | 7,200 | 14,900 | 11,400 | 22,500 |
2024-04-05 | 19,200 | 42,800 | 7,600 | 20,200 | 11,600 | 22,600 |
2024-03-29 | 24,700 | 44,500 | 11,700 | 22,100 | 13,000 | 22,400 |
2024-03-22 | 520,800 | 30,400 | 494,000 | 9,700 | 26,800 | 20,700 |
2024-03-15 | 329,100 | 28,400 | 309,800 | 9,800 | 19,300 | 18,600 |
2024-03-08 | 164,900 | 27,900 | 149,100 | 10,500 | 15,800 | 17,400 |
2024-03-01 | 67,000 | 30,700 | 52,500 | 11,200 | 14,500 | 19,500 |
2024-02-22 | 32,400 | 32,900 | 16,400 | 10,600 | 16,000 | 22,300 |
2024-02-16 | 29,200 | 33,000 | 13,800 | 10,900 | 15,400 | 22,100 |
2024-02-09 | 28,200 | 36,000 | 13,200 | 12,400 | 15,000 | 23,600 |
2024-02-02 | 27,000 | 32,900 | 10,900 | 12,200 | 16,100 | 20,700 |
2024-01-26 | 24,300 | 17,800 | 10,100 | 5,700 | 14,200 | 12,100 |
2024-01-19 | 20,700 | 11,000 | 9,300 | 4,900 | 11,400 | 6,100 |
2024-01-12 | 19,300 | 12,800 | 8,900 | 5,700 | 10,400 | 7,100 |
機関空売り情報
報告日 | 空売り機関 | 残高 | 割合 | 増減 | 初値 | 高値 | 安値 | 終値 | 出来高 | |
---|---|---|---|---|---|---|---|---|---|---|
2024-12-16 | Man Solutions Limited | 160,500 | 0.70% | ▲ | 24,000 | 2,048 | 2,048 | 2,036 | 2,042 | 22,400 |
2024-11-22 | JPM Securities Japan Co Ltd. | 112,359 | 0.49% | ▼ | -22,200 | 2,035 | 2,048 | 2,035 | 2,046 | 38,800 |
2024-11-21 | Man Solutions Limited | 136,500 | 0.60% | ▲ | 19,200 | 2,037 | 2,042 | 2,036 | 2,038 | 32,200 |
2024-11-19 | JPM Securities Japan Co Ltd. | 134,559 | 0.59% | ▼ | -6,100 | 2,028 | 2,040 | 2,028 | 2,035 | 43,100 |
2024-11-11 | GOLDMAN SACHS INTERNATIONAL | 113,049 | 0.49% | ▼ | -6,600 | 2,019 | 2,020 | 2,015 | 2,020 | 24,000 |
2024-11-06 | Man Solutions Limited | 117,300 | 0.51% | ▲ | 2,010 | 2,025 | 2,010 | 2,013 | 56,000 | |
2024-11-01 | JPM Securities Japan Co Ltd. | 140,659 | 0.61% | ▲ | 5,300 | 2,012 | 2,014 | 2,007 | 2,014 | 32,600 |
2024-10-29 | JPM Securities Japan Co Ltd. | 135,359 | 0.59% | ▼ | -1,400 | 1,993 | 2,010 | 1,991 | 2,000 | 82,800 |
2024-10-28 | GOLDMAN SACHS INTERNATIONAL | 119,649 | 0.52% | ▲ | 1,994 | 2,000 | 1,985 | 1,986 | 173,400 | |
2024-10-28 | JPM Securities Japan Co Ltd. | 136,759 | 0.60% | ▲ | 23,200 | 1,994 | 2,000 | 1,985 | 1,986 | 173,400 |
2024-10-23 | UBS AG | 108,474 | 0.47% | ▼ | -6,600 | 2,007 | 2,009 | 2,001 | 2,001 | 44,000 |
2024-10-22 | UBS AG | 115,074 | 0.50% | ▲ | 2,017 | 2,017 | 2,001 | 2,001 | 55,100 | |
2024-10-18 | モルガン・スタンレーMUFG証券株式会社 | 112,410 | 0.49% | ▼ | -3,800 | 2,012 | 2,016 | 2,008 | 2,011 | 37,200 |
2024-10-17 | JPM Securities Japan Co Ltd. | 113,559 | 0.50% | ▲ | 2,003 | 2,012 | 2,003 | 2,007 | 45,300 | |
2024-10-11 | モルガン・スタンレーMUFG証券株式会社 | 116,210 | 0.51% | ▲ | 4,400 | 1,997 | 1,999 | 1,995 | 1,995 | 78,200 |
2024-10-02 | モルガン・スタンレーMUFG証券株式会社 | 111,810 | 0.49% | ▼ | -3,800 | 2,026 | 2,037 | 2,012 | 2,012 | 81,000 |
2024-10-01 | モルガン・スタンレーMUFG証券株式会社 | 115,610 | 0.50% | ▲ | 2,013 | 2,032 | 2,012 | 2,032 | 62,100 | |
2024-06-25 | JPM Securities Japan Co Ltd. | 108,829 | 0.47% | ▼ | -6,900 | 2,066 | 2,080 | 2,066 | 2,080 | 61,200 |
2024-05-10 | モルガン・スタンレーMUFG証券株式会社 | 98,710 | 0.43% | ▼ | -14,800 | 2,029 | 2,037 | 2,028 | 2,036 | 66,900 |
2024-05-07 | モルガン・スタンレーMUFG証券株式会社 | 113,510 | 0.50% | ▲ | 1,000 | 2,028 | 2,032 | 2,020 | 2,030 | 45,300 |
2024-04-26 | JPM Securities Japan Co Ltd. | 115,729 | 0.51% | ▲ | 6,100 | 2,012 | 2,019 | 2,010 | 2,019 | 42,200 |
2024-04-24 | Man Solutions Limited | 113,100 | 0.49% | ▼ | -21,300 | 2,017 | 2,018 | 2,010 | 2,014 | 37,600 |
2024-04-24 | モルガン・スタンレーMUFG証券株式会社 | 112,510 | 0.49% | ▼ | -1,400 | 2,017 | 2,018 | 2,010 | 2,014 | 37,600 |
2024-04-23 | JPM Securities Japan Co Ltd. | 109,629 | 0.48% | ▼ | -4,000 | 2,015 | 2,019 | 2,013 | 2,015 | 37,800 |
2024-04-23 | モルガン・スタンレーMUFG証券株式会社 | 113,910 | 0.50% | ▲ | 1,700 | 2,015 | 2,019 | 2,013 | 2,015 | 37,800 |
2024-04-22 | モルガン・スタンレーMUFG証券株式会社 | 112,210 | 0.49% | ▼ | -1,700 | 2,010 | 2,014 | 2,008 | 2,013 | 55,900 |
2024-04-19 | モルガン・スタンレーMUFG証券株式会社 | 113,910 | 0.50% | ▲ | 5,500 | 2,004 | 2,009 | 1,994 | 2,002 | 61,100 |
2024-04-16 | モルガン・スタンレーMUFG証券株式会社 | 108,410 | 0.47% | ▼ | -21,800 | 2,003 | 2,005 | 1,993 | 1,993 | 106,200 |
2024-04-15 | JPM Securities Japan Co Ltd. | 113,629 | 0.50% | ▲ | 4,500 | 2,003 | 2,008 | 2,002 | 2,006 | 42,100 |
2024-04-12 | モルガン・スタンレーMUFG証券株式会社 | 130,210 | 0.57% | ▼ | -14,200 | 2,009 | 2,010 | 2,003 | 2,008 | 34,900 |
2024-04-05 | JPM Securities Japan Co Ltd. | 109,129 | 0.48% | ▼ | -6,000 | 2,006 | 2,017 | 2,006 | 2,015 | 48,300 |
2024-04-03 | モルガン・スタンレーMUFG証券株式会社 | 144,410 | 0.63% | ▲ | 29,400 | 1,995 | 2,009 | 1,993 | 2,006 | 84,200 |
2024-04-03 | Man Solutions Limited | 134,400 | 0.59% | ▼ | -5,500 | 1,995 | 2,009 | 1,993 | 2,006 | 84,200 |
2024-04-02 | JPM Securities Japan Co Ltd. | 115,129 | 0.50% | ▲ | 2,008 | 2,008 | 1,998 | 1,998 | 130,000 | |
2024-03-27 | モルガン・スタンレーMUFG証券株式会社 | 115,010 | 0.50% | ▲ | 12,700 | 2,042 | 2,047 | 2,037 | 2,039 | 394,200 |
2024-03-25 | モルガン・スタンレーMUFG証券株式会社 | 102,310 | 0.45% | ▼ | -11,200 | 2,045 | 2,050 | 2,040 | 2,048 | 78,400 |
2024-03-22 | モルガン・スタンレーMUFG証券株式会社 | 113,510 | 0.50% | ▲ | 4,016 | 2,038 | 2,043 | 2,030 | 2,038 | 71,300 |
TDnet更新情報
報告日 | strtime | 銘柄 | タイトル |
---|---|---|---|
20241028 | 14:00 | キーコーヒー | 2025年3月期 第2四半期(中間期)決算短信〔日本基準〕(連結) |
20241010 | 18:30 | キーコーヒー | (開示事項の中止)「連結子会社の異動(株式譲渡)及び債権譲渡」の中止に関するお知らせ |
20240729 | 14:00 | キーコーヒー | 2025年3月期 第1四半期決算短信〔日本基準〕(連結) |
20240617 | 17:00 | キーコーヒー | (訂正・数値データ訂正)「2024年3月期 決算短信[日本基準](連結)」の一部訂正に関するお知らせ |
20240513 | 14:00 | キーコーヒー | 2024年3月期 決算短信〔日本基準〕(連結) |
20240513 | 14:00 | キーコーヒー | 2024年3月期 特別損失の計上および、通期連結業績予想値と実績値との差異に関するお知らせ |
20240130 | 16:00 | キーコーヒー | (開示事項の変更)「連結子会社の異動(株式譲渡)及び債権譲渡に関するお知らせ」の一部変更(実行日変更)のお知らせ |
20240129 | 14:00 | キーコーヒー | 2024年3月期 第3四半期決算短信〔日本基準〕(連結) |
20240129 | 14:00 | キーコーヒー | 組織変更および人事異動に関するお知らせ |
20240110 | 17:00 | キーコーヒー | 連結子会社の異動(株式譲渡)及び債権譲渡に関するお知らせ |
EDINEt更新情報
企業サイト更新情報
code | cate | site_title | modified |
---|---|---|---|
2594 | 1 | キーコーヒー株式会社 | 2024-12-21 17:22:33 |
2594 | 2 | 企業・IR情報 | キーコーヒー株式会社 | 2024-06-18 05:57:17 |
2594 | 2 | IR関連のお問い合わせ | IR | 企業・IR情報 | キーコーヒー株式会社 | 2024-06-14 09:52:47 |
2594 | 2 | ディスクロージャーポリシー | IR | 企業・IR情報 | キーコーヒー株式会社 | 2024-06-14 09:52:46 |
2594 | 2 | 株式情報 | IR | 企業・IR情報 | キーコーヒー株式会社 | 2024-06-14 09:52:45 |
2594 | 2 | 株主優待 | IR | 企業・IR情報 | キーコーヒー株式会社 | 2024-06-14 09:52:43 |
2594 | 2 | 業績推移 | IR | 企業・IR情報 | キーコーヒー株式会社 | 2024-06-14 09:52:42 |
2594 | 2 | コーポレート・ガバナンス | IR | 企業・IR情報 | キーコーヒー株式会社 | 2024-06-14 09:52:40 |
2594 | 2 | IRライブラリ・IRイベント | IR | 企業・IR情報 | キーコーヒー株式会社 | 2024-06-14 09:52:39 |
2594 | 2 | IRニュース | IR | 企業・IR情報 | キーコーヒー株式会社 | 2024-06-14 09:52:38 |