intdate | 初値 | 高値 | 安値 | 終値 | 出来高 | 前日比 | 価格比 | 終/初値 | 出来比 | upv | per_pp_1 | 5率 | 10率 | MAX乖離 | MIN乖離 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20240924 | 1,860 | 1,866 | 1,851 | 1,854 | 39,500 | 11 | 101% | 100% | 62% | ▲▲▲▲▲ | 100% | 100% | 104% | 96% | 104% |
20240925 | 1,855 | 1,871 | 1,850 | 1,862 | 48,500 | 8 | 100% | 100% | 123% | ▲▲▲▲▲▲ | 101% | 99% | 102% | 96% | 104% |
20240926 | 1,871 | 1,891 | 1,860 | 1,891 | 77,900 | 29 | 102% | 101% | 161% | ▲▲▲▲▲▲▲ | 101% | 101% | 103% | 99% | 106% |
20240927 | 1,851 | 1,877 | 1,843 | 1,865 | 71,900 | -26 | 99% | 101% | 92% | ▼ | 100% | 103% | 104% | 97% | 104% |
20240930 | 1,837 | 1,847 | 1,816 | 1,846 | 54,200 | -19 | 99% | 100% | 75% | ▼▼ | 100% | 104% | 103% | 97% | 103% |
20241001 | 1,851 | 1,854 | 1,833 | 1,851 | 31,000 | 5 | 100% | 100% | 57% | ▲ | 100% | 104% | 102% | 97% | 104% |
20241002 | 1,846 | 1,865 | 1,833 | 1,847 | 59,800 | -4 | 100% | 100% | 193% | ▼ | 100% | 103% | 107% | 97% | 103% |
20241003 | 1,862 | 1,873 | 1,852 | 1,864 | 63,300 | 17 | 101% | 100% | 106% | ▲ | 101% | 103% | 106% | 99% | 104% |
20241004 | 1,869 | 1,890 | 1,858 | 1,887 | 70,300 | 23 | 101% | 101% | 111% | ▲▲ | 101% | 101% | 105% | 100% | 106% |
20241007 | 1,896 | 1,920 | 1,872 | 1,920 | 80,600 | 33 | 102% | 101% | 115% | ▲▲▲ | 100% | 100% | 104% | 100% | 107% |
20241008 | 1,908 | 1,938 | 1,901 | 1,913 | 87,400 | -7 | 100% | 100% | 108% | ▼ | 100% | 100% | 104% | 100% | 107% |
20241009 | 1,920 | 1,925 | 1,886 | 1,924 | 72,700 | 11 | 101% | 100% | 83% | ▲ | 99% | 99% | 103% | 100% | 108% |
20241010 | 1,937 | 1,937 | 1,907 | 1,917 | 53,200 | -7 | 100% | 99% | 73% | ▼ | 100% | 99% | 104% | 100% | 107% |
20241011 | 1,917 | 1,931 | 1,907 | 1,914 | 48,800 | -3 | 100% | 100% | 92% | ▼▼ | 99% | 98% | 103% | 99% | 106% |
20241015 | 1,930 | 1,931 | 1,911 | 1,915 | 35,700 | 1 | 100% | 99% | 73% | ▲ | 99% | 98% | 103% | 100% | 106% |
20241016 | 1,929 | 1,946 | 1,915 | 1,915 | 34,200 | 0 | 100% | 99% | 96% | -- | 98% | 97% | 104% | 100% | 106% |
20241017 | 1,916 | 1,921 | 1,887 | 1,887 | 35,200 | -28 | 99% | 98% | 103% | ▼ | 100% | 98% | 105% | 98% | 104% |
20241018 | 1,893 | 1,901 | 1,883 | 1,892 | 18,500 | 5 | 100% | 100% | 53% | ▲ | 99% | 98% | 105% | 98% | 103% |
20241021 | 1,899 | 1,899 | 1,882 | 1,882 | 16,200 | -10 | 99% | 99% | 88% | ▼ | 98% | 99% | 105% | 98% | 102% |
20241022 | 1,895 | 1,895 | 1,863 | 1,865 | 32,900 | -17 | 99% | 98% | 203% | ▼▼ | 100% | 100% | 107% | 97% | 101% |
20241023 | 1,862 | 1,874 | 1,857 | 1,857 | 21,900 | -8 | 100% | 100% | 67% | ▼▼▼ | 100% | 101% | 107% | 97% | 101% |
20241024 | 1,857 | 1,864 | 1,849 | 1,859 | 34,400 | 2 | 100% | 100% | 157% | ▲ | 99% | 108% | 108% | 97% | 101% |
20241025 | 1,851 | 1,862 | 1,832 | 1,839 | 43,500 | -20 | 99% | 99% | 126% | ▼ | 101% | 107% | 108% | 96% | 100% |
20241028 | 1,852 | 1,875 | 1,850 | 1,868 | 32,900 | 29 | 102% | 101% | 76% | ▲ | 99% | 104% | 106% | 97% | 102% |
20241029 | 1,878 | 1,880 | 1,863 | 1,866 | 20,800 | -2 | 100% | 99% | 63% | ▼ | 100% | 104% | 104% | 97% | 101% |
20241030 | 1,879 | 1,893 | 1,871 | 1,880 | 235,500 | 14 | 101% | 100% | 1132% | ▲ | 101% | 100% | 99% | 98% | 102% |
20241031 | 1,973 | 2,048 | 1,965 | 1,990 | 221,700 | 110 | 106% | 101% | 94% | ▲▲ | 98% | 100% | 99% | 100% | 108% |
20241101 | 1,980 | 1,980 | 1,934 | 1,944 | 117,900 | -46 | 98% | 98% | 53% | ▼ | 101% | 101% | 101% | 98% | 106% |
20241105 | 1,940 | 1,962 | 1,930 | 1,950 | 49,900 | 6 | 100% | 101% | 42% | ▲ | 99% | 101% | 98% | 98% | 106% |
20241106 | 1,964 | 1,976 | 1,945 | 1,945 | 47,900 | -5 | 100% | 99% | 96% | ▼ | 101% | 101% | 98% | 98% | 106% |
20241107 | 1,968 | 1,981 | 1,942 | 1,981 | 38,000 | 36 | 102% | 101% | 79% | ▲ | 98% | 100% | 97% | 100% | 108% |
20241108 | 1,988 | 1,995 | 1,942 | 1,942 | 65,800 | -39 | 98% | 98% | 173% | ▼ | 101% | 100% | 98% | 98% | 106% |
20241111 | 1,959 | 2,002 | 1,941 | 1,969 | 101,500 | 27 | 101% | 101% | 154% | ▲ | 101% | 98% | 98% | 99% | 107% |
20241112 | 1,962 | 1,998 | 1,962 | 1,977 | 37,100 | 8 | 100% | 101% | 37% | ▲▲ | 101% | 99% | 97% | 99% | 108% |
20241113 | 1,980 | 2,000 | 1,970 | 1,992 | 60,400 | 15 | 101% | 101% | 163% | ▲▲▲ | 98% | 98% | 96% | 100% | 108% |
20241114 | 1,999 | 2,004 | 1,952 | 1,952 | 49,600 | -40 | 98% | 98% | 82% | ▼ | 98% | 98% | 98% | 98% | 106% |
20241115 | 1,952 | 1,954 | 1,912 | 1,912 | 42,500 | -40 | 98% | 98% | 86% | ▼▼ | 100% | 100% | 100% | 96% | 104% |
20241118 | 1,916 | 1,930 | 1,909 | 1,919 | 28,800 | 7 | 100% | 100% | 68% | ▲ | 102% | 100% | 100% | 96% | 104% |
20241119 | 1,920 | 1,957 | 1,914 | 1,957 | 69,800 | 38 | 102% | 102% | 242% | ▲▲ | 98% | 98% | 97% | 98% | 106% |
20241120 | 1,958 | 1,974 | 1,913 | 1,913 | 44,900 | -44 | 98% | 98% | 64% | ▼ | 99% | 100% | 100% | 96% | 104% |
20241121 | 1,915 | 1,945 | 1,901 | 1,902 | 25,900 | -11 | 99% | 99% | 58% | ▼▼ | 100% | 98% | 99% | 95% | 103% |
20241122 | 1,919 | 1,935 | 1,917 | 1,923 | 23,400 | 21 | 101% | 100% | 90% | ▲ | 99% | 98% | 99% | 97% | 105% |
20241125 | 1,923 | 1,929 | 1,896 | 1,896 | 58,100 | -27 | 99% | 99% | 248% | ▼ | 101% | 100% | 101% | 95% | 102% |
20241126 | 1,895 | 1,919 | 1,895 | 1,911 | 23,200 | 15 | 101% | 101% | 40% | ▲ | 99% | 101% | 101% | 96% | 102% |
20241127 | 1,895 | 1,903 | 1,861 | 1,877 | 59,900 | -34 | 98% | 99% | 258% | ▼ | 100% | 102% | 101% | 94% | 100% |
20241128 | 1,883 | 1,895 | 1,875 | 1,888 | 25,600 | 11 | 101% | 100% | 43% | ▲ | 100% | 101% | 102% | 95% | 101% |
20241129 | 1,876 | 1,879 | 1,866 | 1,868 | 25,900 | -20 | 99% | 100% | 101% | ▼ | 101% | 101% | 101% | 94% | 100% |
20241202 | 1,880 | 1,917 | 1,876 | 1,900 | 47,100 | 32 | 102% | 101% | 182% | ▲ | 100% | 99% | 99% | 95% | 102% |
20241203 | 1,913 | 1,938 | 1,907 | 1,916 | 46,700 | 16 | 101% | 100% | 99% | ▲▲ | 100% | 100% | 99% | 96% | 103% |
20241204 | 1,907 | 1,907 | 1,889 | 1,898 | 32,500 | -18 | 99% | 100% | 70% | ▼ | 99% | 100% | 98% | 95% | 102% |
20241205 | 1,913 | 1,913 | 1,892 | 1,901 | 33,400 | 3 | 100% | 99% | 103% | ▲ | 99% | 100% | 98% | 95% | 102% |
20241206 | 1,902 | 1,902 | 1,882 | 1,889 | 23,600 | -12 | 99% | 99% | 71% | ▼ | 99% | 100% | 0% | 95% | 101% |
20241209 | 1,907 | 1,907 | 1,875 | 1,883 | 55,200 | -6 | 100% | 99% | 234% | ▼▼ | 100% | 100% | 0% | 95% | 101% |
20241210 | 1,900 | 1,908 | 1,890 | 1,905 | 42,400 | 22 | 101% | 100% | 77% | ▲ | 99% | 100% | 0% | 96% | 102% |
20241211 | 1,897 | 1,900 | 1,886 | 1,887 | 25,200 | -18 | 99% | 99% | 59% | ▼ | 100% | 100% | 0% | 96% | 101% |
20241212 | 1,900 | 1,905 | 1,889 | 1,895 | 29,400 | 8 | 100% | 100% | 117% | ▲ | 101% | 99% | 0% | 97% | 101% |
20241213 | 1,895 | 1,912 | 1,894 | 1,906 | 32,400 | 11 | 101% | 101% | 110% | ▲▲ | 100% | 99% | 0% | 97% | 102% |
20241216 | 1,909 | 1,918 | 1,899 | 1,905 | 26,800 | -1 | 100% | 100% | 83% | ▼ | 99% | 97% | 0% | 97% | 102% |
20241217 | 1,910 | 1,910 | 1,892 | 1,894 | 22,700 | -11 | 99% | 99% | 85% | ▼▼ | 99% | 0% | 0% | 98% | 101% |
20241218 | 1,892 | 1,899 | 1,876 | 1,876 | 31,200 | -18 | 99% | 99% | 137% | ▼▼▼ | 101% | 0% | 0% | 98% | 100% |
20241219 | 1,870 | 1,886 | 1,862 | 1,883 | 37,400 | 7 | 100% | 101% | 120% | ▲ | 98% | 0% | 0% | 98% | 101% |
20241220 | 1,894 | 1,894 | 1,862 | 1,862 | 82,400 | -21 | 99% | 98% | 220% | ▼ | % | % | % | 97% | 100% |
信用取引情報
thedate | short | long | 一般信用売残 | 一般信用買残 | 制度信用売残 | 制度信用買残 |
---|---|---|---|---|---|---|
2024-12-13 | 13,100 | 113,900 | 7,600 | 91,200 | 5,500 | 22,700 |
2024-12-06 | 12,400 | 109,200 | 7,600 | 88,400 | 4,800 | 20,800 |
2024-11-29 | 12,500 | 101,700 | 7,500 | 80,500 | 5,000 | 21,200 |
2024-11-22 | 12,400 | 96,900 | 7,500 | 78,000 | 4,900 | 18,900 |
2024-11-15 | 17,600 | 103,000 | 7,600 | 83,300 | 10,000 | 19,700 |
2024-11-08 | 18,700 | 109,100 | 7,500 | 83,100 | 11,200 | 26,000 |
2024-11-01 | 18,600 | 106,800 | 7,500 | 81,200 | 11,100 | 25,600 |
2024-10-25 | 20,200 | 98,400 | 8,200 | 79,700 | 12,000 | 18,700 |
2024-10-18 | 19,700 | 97,500 | 8,300 | 79,900 | 11,400 | 17,600 |
2024-10-11 | 20,300 | 97,700 | 8,300 | 79,100 | 12,000 | 18,600 |
2024-10-04 | 21,100 | 110,400 | 8,800 | 81,400 | 12,300 | 29,000 |
2024-09-27 | 20,600 | 129,500 | 8,900 | 80,200 | 11,700 | 49,300 |
2024-09-20 | 24,000 | 149,100 | 10,000 | 99,300 | 14,000 | 49,800 |
2024-09-13 | 22,000 | 166,400 | 9,000 | 110,600 | 13,000 | 55,800 |
2024-09-06 | 29,200 | 131,700 | 9,000 | 80,100 | 20,200 | 51,600 |
2024-08-30 | 18,900 | 100,900 | 8,500 | 74,500 | 10,400 | 26,400 |
2024-08-23 | 15,300 | 94,900 | 8,500 | 72,800 | 6,800 | 22,100 |
2024-08-16 | 15,500 | 81,800 | 8,500 | 70,400 | 7,000 | 11,400 |
2024-08-09 | 16,200 | 81,300 | 8,500 | 68,600 | 7,700 | 12,700 |
2024-08-02 | 19,900 | 98,500 | 8,400 | 78,100 | 11,500 | 20,400 |
2024-07-26 | 23,100 | 99,900 | 8,500 | 77,200 | 14,600 | 22,700 |
2024-07-19 | 24,200 | 95,200 | 8,500 | 74,200 | 15,700 | 21,000 |
2024-07-12 | 24,500 | 96,800 | 8,500 | 74,000 | 16,000 | 22,800 |
2024-07-05 | 24,500 | 98,700 | 8,500 | 73,300 | 16,000 | 25,400 |
2024-06-28 | 27,000 | 101,400 | 8,300 | 77,900 | 18,700 | 23,500 |
2024-06-21 | 39,700 | 106,000 | 8,400 | 81,900 | 31,300 | 24,100 |
2024-06-14 | 37,700 | 110,500 | 8,500 | 85,100 | 29,200 | 25,400 |
2024-06-07 | 40,600 | 106,800 | 10,300 | 83,000 | 30,300 | 23,800 |
2024-05-31 | 38,500 | 109,000 | 12,300 | 93,700 | 26,200 | 15,300 |
2024-05-24 | 34,000 | 123,600 | 13,000 | 94,800 | 21,000 | 28,800 |
2024-05-17 | 30,400 | 119,300 | 13,000 | 94,100 | 17,400 | 25,200 |
2024-05-10 | 28,800 | 117,000 | 8,800 | 91,000 | 20,000 | 26,000 |
2024-05-02 | 27,200 | 118,900 | 8,300 | 91,400 | 18,900 | 27,500 |
2024-04-26 | 26,700 | 125,900 | 8,300 | 94,300 | 18,400 | 31,600 |
2024-04-19 | 24,500 | 113,400 | 8,400 | 71,800 | 16,100 | 41,600 |
2024-04-12 | 23,000 | 95,700 | 8,500 | 62,900 | 14,500 | 32,800 |
2024-04-05 | 24,300 | 95,600 | 8,800 | 51,000 | 15,500 | 44,600 |
2024-03-29 | 25,400 | 77,700 | 11,200 | 42,900 | 14,200 | 34,800 |
2024-03-22 | 387,100 | 84,300 | 372,200 | 48,200 | 14,900 | 36,100 |
2024-03-15 | 194,800 | 88,900 | 177,600 | 48,000 | 17,200 | 40,900 |
2024-03-08 | 100,700 | 82,500 | 84,600 | 60,300 | 16,100 | 22,200 |
2024-03-01 | 47,500 | 97,200 | 30,300 | 68,400 | 17,200 | 28,800 |
2024-02-22 | 28,600 | 94,200 | 11,600 | 67,000 | 17,000 | 27,200 |
2024-02-16 | 27,800 | 95,200 | 10,000 | 68,800 | 17,800 | 26,400 |
2024-02-09 | 24,700 | 95,500 | 9,200 | 69,800 | 15,500 | 25,700 |
2024-02-02 | 24,300 | 100,700 | 8,500 | 71,600 | 15,800 | 29,100 |
2024-01-26 | 25,500 | 101,500 | 8,300 | 71,900 | 17,200 | 29,600 |
2024-01-19 | 30,200 | 112,800 | 8,300 | 77,300 | 21,900 | 35,500 |
2024-01-12 | 31,100 | 115,500 | 8,300 | 78,800 | 22,800 | 36,700 |
機関空売り情報
報告日 | 空売り機関 | 残高 | 割合 | 増減 | 初値 | 高値 | 安値 | 終値 | 出来高 | |
---|---|---|---|---|---|---|---|---|---|---|
2024-05-31 | Integrated Core Strategies (Asia) Pte. Ltd. | 7,942 | 0.03% | ▼ | -161,263 | 2,025 | 2,088 | 2,025 | 2,077 | 687,700 |
2024-05-30 | Integrated Core Strategies (Asia) Pte. Ltd. | 169,205 | 0.70% | ▲ | 19,300 | 1,993 | 2,025 | 1,982 | 2,022 | 72,400 |
2024-05-28 | Integrated Core Strategies (Asia) Pte. Ltd. | 149,905 | 0.62% | ▲ | 24,300 | 1,990 | 2,005 | 1,974 | 1,990 | 70,400 |
2024-05-27 | GOLDMAN SACHS INTERNATIONAL | 118,030 | 0.49% | ▼ | -5,700 | 1,988 | 1,992 | 1,966 | 1,992 | 68,800 |
2024-05-23 | GOLDMAN SACHS INTERNATIONAL | 123,730 | 0.51% | ▲ | 5,600 | 1,970 | 2,004 | 1,962 | 1,986 | 98,400 |
2024-05-23 | Integrated Core Strategies (Asia) Pte. Ltd. | 125,605 | 0.52% | ▲ | 1,970 | 2,004 | 1,962 | 1,986 | 98,400 | |
2024-05-09 | GOLDMAN SACHS INTERNATIONAL | 118,130 | 0.49% | ▼ | -23,399 | 1,986 | 2,025 | 1,986 | 2,020 | 58,000 |
TDnet更新情報
報告日 | strtime | 銘柄 | タイトル |
---|---|---|---|
20241030 | 15:00 | グローブライド | 業績予想の修正に関するお知らせ |
20240823 | 15:00 | グローブライド | 譲渡制限付株式報酬としての自己株式の処分の払込完了に関するお知らせ |
20240726 | 15:00 | グローブライド | 譲渡制限付株式報酬としての自己株式の処分に関するお知らせ |
20240523 | 15:00 | グローブライド | 2024年3月期 決算説明資料 |
20240329 | 17:00 | グローブライド | 執行役員の担当業務の変更および人事異動に関するお知らせ |
20240213 | 15:00 | グローブライド | 2024年3月期 第3四半期決算短信〔日本基準〕(連結) |
EDINEt更新情報
docID | docType | 報告日時 | 企業名 | 提出者 | 報告書 |
---|---|---|---|---|---|
S100UBS5 | 350 | 2024-09-06 13:37 | グローブライド株式会社 | 野村アセットマネジメント株式会社 | 変更報告書(特例対象株券等) |
S100U6BP | 350 | 2024-08-07 12:54 | グローブライド株式会社 | 野村證券株式会社 | 変更報告書(特例対象株券等) |
S100TK8O | 350 | 2024-06-07 11:58 | グローブライド株式会社 | 野村アセットマネジメント株式会社 | 変更報告書(特例対象株券等) |
S100TKHD | 350 | 2024-06-07 10:07 | グローブライド(株) | 株式会社みずほ銀行 | 大量保有報告書(特例対象株券等) |
S100TDD6 | 350 | 2024-05-09 14:52 | グローブライド株式会社 | SMBC日興証券株式会社 | 変更報告書(特例対象株券等) |
S100T810 | 350 | 2024-04-05 14:03 | グローブライド株式会社 | SMBC日興証券株式会社 | 変更報告書(特例対象株券等) |
企業サイト更新情報
code | cate | site_title | modified |
---|---|---|---|
7990 | 1 | トップページ| GLOBERIDE | 2024-12-22 00:28:24 |
7990 | 2 | 2024-11-15 23:29:44 | |
7990 | 2 | 2024-08-20 13:31:15 | |
7990 | 2 | 設備投資額・減価償却費・研究開発費・従業員数 | 業績・財務データ | 投資家情報| GLOBERIDE | 2024-06-19 08:25:44 |
7990 | 2 | 地域別データ | 業績・財務データ | 投資家情報| GLOBERIDE | 2024-06-19 08:25:43 |
7990 | 2 | 部門別セグメントデータ | 業績・財務データ | 投資家情報| GLOBERIDE | 2024-06-19 08:25:41 |
7990 | 2 | 1株当たり利益・配当金・純資産 | 業績・財務データ | 投資家情報| GLOBERIDE | 2024-06-19 08:25:40 |
7990 | 2 | 連結キャッシュフロー | 業績・財務データ | 投資家情報| GLOBERIDE | 2024-06-19 08:25:39 |
7990 | 2 | 連結包括利益計算書 | 業績・財務データ | 投資家情報| GLOBERIDE | 2024-06-19 08:25:37 |
7990 | 2 | 連結BS | 業績・財務データ | 投資家情報| GLOBERIDE | 2024-06-19 08:25:36 |