intdate | 初値 | 高値 | 安値 | 終値 | 出来高 | 前日比 | 価格比 | 終/初値 | 出来比 | upv | per_pp_1 | 5率 | 10率 | MAX乖離 | MIN乖離 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20240924 | 3,975 | 4,000 | 3,950 | 3,980 | 119,900 | 70 | 102% | 100% | 57% | ▲▲▲▲ | 97% | 97% | 99% | 100% | 114% |
20240925 | 3,980 | 3,980 | 3,850 | 3,875 | 174,300 | -105 | 97% | 97% | 145% | ▼ | 102% | 99% | 98% | 97% | 110% |
20240926 | 3,920 | 4,005 | 3,915 | 4,005 | 316,700 | 130 | 103% | 102% | 182% | ▲ | 100% | 96% | 94% | 100% | 113% |
20240927 | 4,030 | 4,030 | 3,955 | 4,010 | 188,400 | 5 | 100% | 100% | 59% | ▲▲ | 101% | 102% | 98% | 100% | 111% |
20240930 | 3,825 | 3,910 | 3,815 | 3,870 | 200,300 | -140 | 97% | 101% | 106% | ▼ | 100% | 101% | 96% | 97% | 107% |
20241001 | 3,880 | 3,915 | 3,830 | 3,870 | 155,400 | 0 | 100% | 100% | 78% | -- | 99% | 102% | 95% | 97% | 107% |
20241002 | 3,855 | 3,895 | 3,805 | 3,830 | 142,300 | -40 | 99% | 99% | 92% | ▼ | 98% | 100% | 94% | 96% | 106% |
20241003 | 3,945 | 3,945 | 3,880 | 3,885 | 131,500 | 55 | 101% | 98% | 92% | ▲ | 101% | 101% | 95% | 97% | 107% |
20241004 | 3,890 | 3,935 | 3,885 | 3,910 | 120,600 | 25 | 101% | 101% | 92% | ▲▲ | 98% | 97% | 93% | 98% | 108% |
20241007 | 3,980 | 3,980 | 3,895 | 3,920 | 116,500 | 10 | 100% | 98% | 97% | ▲▲▲ | 100% | 99% | 96% | 98% | 108% |
20241008 | 3,855 | 3,890 | 3,820 | 3,870 | 115,000 | -50 | 99% | 100% | 99% | ▼ | 101% | 96% | 96% | 97% | 107% |
20241009 | 3,895 | 3,935 | 3,885 | 3,930 | 89,800 | 60 | 102% | 101% | 78% | ▲ | 99% | 95% | 96% | 98% | 109% |
20241010 | 3,905 | 3,905 | 3,800 | 3,850 | 126,100 | -80 | 98% | 99% | 140% | ▼ | 99% | 96% | 98% | 96% | 106% |
20241011 | 3,825 | 3,830 | 3,775 | 3,800 | 192,600 | -50 | 99% | 99% | 153% | ▼▼ | 97% | 95% | 98% | 95% | 100% |
20241015 | 3,845 | 3,845 | 3,710 | 3,735 | 238,400 | -65 | 98% | 97% | 124% | ▼▼▼ | 100% | 97% | 101% | 93% | 100% |
20241016 | 3,700 | 3,740 | 3,665 | 3,710 | 160,900 | -25 | 99% | 100% | 67% | ▼▼▼▼ | 99% | 96% | 101% | 93% | 100% |
20241017 | 3,710 | 3,710 | 3,635 | 3,670 | 156,700 | -40 | 99% | 99% | 97% | ▼▼▼▼▼ | 99% | 99% | 102% | 92% | 100% |
20241018 | 3,685 | 3,685 | 3,605 | 3,640 | 203,900 | -30 | 99% | 99% | 130% | ▼▼▼▼▼▼ | 99% | 101% | 103% | 91% | 100% |
20241021 | 3,640 | 3,655 | 3,575 | 3,595 | 152,000 | -45 | 99% | 99% | 75% | ▼▼▼▼▼▼▼ | 99% | 102% | 104% | 90% | 100% |
20241022 | 3,595 | 3,600 | 3,550 | 3,575 | 191,100 | -20 | 99% | 99% | 126% | ▼▼▼▼▼▼▼▼ | 101% | 104% | 106% | 89% | 100% |
20241023 | 3,550 | 3,600 | 3,540 | 3,575 | 193,200 | 0 | 100% | 101% | 101% | -- | 103% | 103% | 106% | 89% | 100% |
20241024 | 3,555 | 3,670 | 3,525 | 3,660 | 252,200 | 85 | 102% | 103% | 131% | ▲ | 99% | 101% | 85% | 91% | 102% |
20241025 | 3,660 | 3,670 | 3,595 | 3,620 | 147,400 | -40 | 99% | 99% | 58% | ▼ | 102% | 103% | 87% | 90% | 101% |
20241028 | 3,600 | 3,695 | 3,595 | 3,675 | 170,900 | 55 | 102% | 102% | 116% | ▲ | 99% | 98% | 85% | 94% | 103% |
20241029 | 3,710 | 3,710 | 3,640 | 3,660 | 171,500 | -15 | 100% | 99% | 100% | ▼ | 99% | 100% | 86% | 93% | 102% |
20241030 | 3,670 | 3,700 | 3,635 | 3,650 | 341,100 | -10 | 100% | 99% | 199% | ▼▼ | 101% | 102% | 86% | 93% | 102% |
20241031 | 3,665 | 3,715 | 3,615 | 3,690 | 199,100 | 40 | 101% | 101% | 58% | ▲ | 98% | 103% | 86% | 94% | 103% |
20241101 | 3,650 | 3,650 | 3,585 | 3,595 | 120,800 | -95 | 97% | 98% | 61% | ▼ | 102% | 105% | 89% | 91% | 101% |
20241105 | 3,575 | 3,650 | 3,540 | 3,650 | 98,100 | 55 | 102% | 102% | 81% | ▲ | 101% | 84% | 87% | 93% | 102% |
20241106 | 3,650 | 3,720 | 3,635 | 3,685 | 138,300 | 35 | 101% | 101% | 141% | ▲▲ | 101% | 83% | 86% | 94% | 103% |
20241107 | 3,700 | 3,745 | 3,665 | 3,720 | 155,900 | 35 | 101% | 101% | 113% | ▲▲▲ | 100% | 82% | 85% | 95% | 104% |
20241108 | 3,750 | 3,775 | 3,715 | 3,755 | 204,400 | 35 | 101% | 100% | 131% | ▲▲▲▲ | 92% | 93% | 95% | 98% | 105% |
20241111 | 3,335 | 3,395 | 3,055 | 3,055 | 744,800 | -700 | 81% | 92% | 364% | ▼ | 99% | 100% | 102% | 80% | 100% |
20241112 | 3,105 | 3,120 | 3,025 | 3,060 | 586,800 | 5 | 100% | 99% | 79% | ▲ | 100% | 100% | 103% | 81% | 100% |
20241113 | 3,065 | 3,135 | 3,025 | 3,080 | 386,100 | 20 | 101% | 100% | 66% | ▲▲ | 99% | 101% | 103% | 82% | 101% |
20241114 | 3,090 | 3,100 | 3,035 | 3,070 | 313,800 | -10 | 100% | 99% | 81% | ▼ | 100% | 101% | 103% | 82% | 100% |
20241115 | 3,085 | 3,150 | 3,060 | 3,095 | 407,100 | 25 | 101% | 100% | 130% | ▲ | 100% | 101% | 103% | 82% | 101% |
20241118 | 3,070 | 3,095 | 3,020 | 3,060 | 364,700 | -35 | 99% | 100% | 90% | ▼ | 102% | 104% | 105% | 81% | 100% |
20241119 | 3,005 | 3,070 | 3,000 | 3,070 | 377,500 | 10 | 100% | 102% | 104% | ▲ | 101% | 102% | 103% | 82% | 100% |
20241120 | 3,070 | 3,115 | 3,055 | 3,110 | 302,100 | 40 | 101% | 101% | 80% | ▲▲ | 100% | 102% | 102% | 83% | 102% |
20241121 | 3,075 | 3,085 | 3,035 | 3,070 | 265,100 | -40 | 99% | 100% | 88% | ▼ | 100% | 100% | 102% | 82% | 100% |
20241122 | 3,095 | 3,115 | 3,075 | 3,110 | 248,500 | 40 | 101% | 100% | 94% | ▲ | 100% | 99% | 100% | 83% | 102% |
20241125 | 3,145 | 3,160 | 3,110 | 3,140 | 345,800 | 30 | 101% | 100% | 139% | ▲▲ | 99% | 100% | 100% | 84% | 103% |
20241126 | 3,160 | 3,205 | 3,090 | 3,130 | 240,600 | -10 | 100% | 99% | 70% | ▼ | 98% | 102% | 100% | 83% | 102% |
20241127 | 3,100 | 3,110 | 3,025 | 3,030 | 281,600 | -100 | 97% | 98% | 117% | ▼▼ | 102% | 102% | 101% | 81% | 100% |
20241128 | 3,030 | 3,085 | 3,020 | 3,085 | 194,600 | 55 | 102% | 102% | 69% | ▲ | 100% | 100% | 99% | 82% | 102% |
20241129 | 3,085 | 3,130 | 3,075 | 3,100 | 194,900 | 15 | 100% | 100% | 100% | ▲▲ | 102% | 100% | 99% | 83% | 102% |
20241202 | 3,105 | 3,180 | 3,105 | 3,170 | 281,500 | 70 | 102% | 102% | 144% | ▲▲▲ | 97% | 98% | 96% | 84% | 105% |
20241203 | 3,185 | 3,220 | 3,085 | 3,105 | 219,300 | -65 | 98% | 97% | 78% | ▼ | 100% | 101% | 99% | 83% | 102% |
20241204 | 3,105 | 3,110 | 3,075 | 3,090 | 112,400 | -15 | 100% | 100% | 51% | ▼▼ | 100% | 102% | 99% | 82% | 102% |
20241205 | 3,090 | 3,120 | 3,080 | 3,095 | 127,400 | 5 | 100% | 100% | 113% | ▲ | 100% | 100% | 98% | 82% | 102% |
20241206 | 3,095 | 3,115 | 3,075 | 3,090 | 86,700 | -5 | 100% | 100% | 68% | ▼ | 101% | 99% | 0% | 97% | 102% |
20241209 | 3,100 | 3,135 | 3,095 | 3,125 | 111,300 | 35 | 101% | 101% | 128% | ▲ | 100% | 96% | 0% | 99% | 103% |
20241210 | 3,155 | 3,170 | 3,125 | 3,150 | 114,800 | 25 | 101% | 100% | 103% | ▲▲ | 99% | 96% | 0% | 99% | 104% |
20241211 | 3,150 | 3,160 | 3,100 | 3,105 | 181,500 | -45 | 99% | 99% | 158% | ▼ | 99% | 97% | 0% | 98% | 102% |
20241212 | 3,110 | 3,110 | 3,055 | 3,070 | 251,800 | -35 | 99% | 99% | 139% | ▼▼ | 100% | 101% | 0% | 97% | 101% |
20241213 | 3,040 | 3,060 | 2,997 | 3,030 | 352,000 | -40 | 99% | 100% | 140% | ▼▼▼ | 100% | 101% | 0% | 96% | 100% |
20241216 | 3,040 | 3,045 | 3,005 | 3,035 | 151,400 | 5 | 100% | 100% | 43% | ▲ | 99% | 100% | 0% | 96% | 100% |
20241217 | 3,025 | 3,050 | 2,986 | 2,986 | 276,300 | -49 | 98% | 99% | 182% | ▼ | 101% | 0% | 0% | 94% | 100% |
20241218 | 2,976 | 3,030 | 2,976 | 3,020 | 214,000 | 34 | 101% | 101% | 77% | ▲ | 101% | 0% | 0% | 95% | 101% |
20241219 | 3,025 | 3,090 | 3,015 | 3,065 | 155,300 | 45 | 101% | 101% | 73% | ▲▲ | 99% | 0% | 0% | 97% | 103% |
20241220 | 3,065 | 3,105 | 3,025 | 3,025 | 211,400 | -40 | 99% | 99% | 136% | ▼ | % | % | % | 95% | 101% |
信用取引情報
thedate | short | long | 一般信用売残 | 一般信用買残 | 制度信用売残 | 制度信用買残 |
---|---|---|---|---|---|---|
2024-12-13 | 3,100 | 79,300 | 1,700 | 17,600 | 1,400 | 61,700 |
2024-12-06 | 2,500 | 80,000 | 1,600 | 17,300 | 900 | 62,700 |
2024-11-29 | 1,900 | 86,500 | 1,200 | 21,100 | 700 | 65,400 |
2024-11-22 | 1,100 | 103,000 | 300 | 24,100 | 800 | 78,900 |
2024-11-15 | 10,400 | 108,000 | 200 | 22,900 | 10,200 | 85,100 |
2024-11-08 | 13,400 | 63,800 | 300 | 14,300 | 13,100 | 49,500 |
2024-11-01 | 11,600 | 44,700 | 200 | 14,000 | 11,400 | 30,700 |
2024-10-25 | 11,900 | 42,800 | 200 | 13,200 | 11,700 | 29,600 |
2024-10-18 | 12,700 | 48,400 | 200 | 13,100 | 12,500 | 35,300 |
2024-10-11 | 11,800 | 42,200 | 200 | 10,700 | 11,600 | 31,500 |
2024-10-04 | 12,200 | 61,700 | 200 | 30,900 | 12,000 | 30,800 |
2024-09-27 | 14,300 | 59,600 | 400 | 30,900 | 13,900 | 28,700 |
2024-09-20 | 13,800 | 60,900 | 400 | 31,100 | 13,400 | 29,800 |
2024-09-13 | 15,600 | 62,200 | 700 | 30,900 | 14,900 | 31,300 |
2024-09-06 | 13,100 | 64,500 | 300 | 30,000 | 12,800 | 34,500 |
2024-08-30 | 15,700 | 75,500 | 200 | 35,800 | 15,500 | 39,700 |
2024-08-23 | 12,800 | 69,100 | 400 | 33,700 | 12,400 | 35,400 |
2024-08-16 | 16,100 | 76,700 | 900 | 28,800 | 15,200 | 47,900 |
2024-08-09 | 1,100 | 35,200 | 200 | 6,100 | 900 | 29,100 |
2024-08-02 | 1,800 | 24,800 | 200 | 5,400 | 1,600 | 19,400 |
2024-07-26 | 1,400 | 30,300 | 300 | 5,500 | 1,100 | 24,800 |
2024-07-19 | 4,900 | 44,100 | 300 | 20,100 | 4,600 | 24,000 |
2024-07-12 | 5,600 | 55,600 | 300 | 20,200 | 5,300 | 35,400 |
2024-07-05 | 14,900 | 54,800 | 8,300 | 20,200 | 6,600 | 34,600 |
2024-06-28 | 32,100 | 59,300 | 9,400 | 22,700 | 22,700 | 36,600 |
2024-06-21 | 19,100 | 56,400 | 10,000 | 19,700 | 9,100 | 36,700 |
2024-06-14 | 13,900 | 64,000 | 7,900 | 22,100 | 6,000 | 41,900 |
2024-06-07 | 12,000 | 65,700 | 7,800 | 22,100 | 4,200 | 43,600 |
2024-05-31 | 5,700 | 61,100 | 800 | 20,500 | 4,900 | 40,600 |
2024-05-24 | 7,900 | 64,800 | 1,500 | 22,200 | 6,400 | 42,600 |
2024-05-17 | 4,800 | 59,100 | 1,400 | 19,900 | 3,400 | 39,200 |
2024-05-10 | 2,500 | 59,700 | 800 | 22,200 | 1,700 | 37,500 |
2024-05-02 | 2,300 | 70,400 | 800 | 24,100 | 1,500 | 46,300 |
2024-04-26 | 2,500 | 78,000 | 800 | 27,500 | 1,700 | 50,500 |
2024-04-19 | 3,600 | 69,000 | 800 | 26,700 | 2,800 | 42,300 |
2024-04-12 | 4,100 | 68,100 | 800 | 27,100 | 3,300 | 41,000 |
2024-04-05 | 3,100 | 68,700 | 900 | 23,800 | 2,200 | 44,900 |
2024-03-29 | 4,700 | 71,100 | 900 | 24,200 | 3,800 | 46,900 |
2024-03-22 | 4,700 | 68,600 | 800 | 25,600 | 3,900 | 43,000 |
2024-03-15 | 4,800 | 68,000 | 800 | 25,200 | 4,000 | 42,800 |
2024-03-08 | 4,200 | 67,400 | 800 | 25,000 | 3,400 | 42,400 |
2024-03-01 | 5,200 | 61,100 | 700 | 27,200 | 4,500 | 33,900 |
2024-02-22 | 5,200 | 57,500 | 700 | 33,500 | 4,500 | 24,000 |
2024-02-16 | 7,100 | 55,200 | 800 | 33,000 | 6,300 | 22,200 |
2024-02-09 | 5,600 | 70,000 | 800 | 30,900 | 4,800 | 39,100 |
2024-02-02 | 5,500 | 57,400 | 700 | 33,200 | 4,800 | 24,200 |
2024-01-26 | 5,200 | 54,300 | 700 | 33,500 | 4,500 | 20,800 |
2024-01-19 | 4,400 | 56,200 | 700 | 30,800 | 3,700 | 25,400 |
2024-01-12 | 5,400 | 76,200 | 800 | 33,700 | 4,600 | 42,500 |
機関空売り情報
報告日 | 空売り機関 | 残高 | 割合 | 増減 | 初値 | 高値 | 安値 | 終値 | 出来高 | |
---|---|---|---|---|---|---|---|---|---|---|
2024-12-09 | Barclays Bank PLC | 472,183 | 0.88% | ▲ | 94,300 | 3,100 | 3,135 | 3,095 | 3,125 | 111,300 |
2024-12-06 | Barclays Bank PLC | 377,883 | 0.70% | ▲ | 3,095 | 3,115 | 3,075 | 3,090 | 86,700 | |
2024-06-27 | Integrated Core Strategies (Asia) Pte. Ltd. | 227,759 | 0.42% | ▼ | -95,465 | 3,270 | 3,325 | 3,255 | 3,325 | 471,900 |
2024-06-19 | Integrated Core Strategies (Asia) Pte. Ltd. | 323,224 | 0.60% | ▲ | 55,500 | 3,395 | 3,445 | 3,340 | 3,345 | 94,200 |
2024-06-13 | Integrated Core Strategies (Asia) Pte. Ltd. | 267,724 | 0.50% | ▲ | 3,435 | 3,475 | 3,380 | 3,400 | 124,100 |
TDnet更新情報
EDINEt更新情報
企業サイト更新情報
code | cate | site_title | modified |
---|---|---|---|
4634 | 1 | Global Site - Toyo Ink Group | 2024-12-21 11:22:05 |